| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | PARKGATE ST GERMAIN | 18 | 8 | 1 | 1 | 7 | 0 | 1 | 15 | 1 | 2 | 63 | 26 | 37 | 46 |
| 2. | MSC EASTHAM | 18 | 4 | 2 | 4 | 5 | 1 | 2 | 9 | 3 | 6 | 49 | 33 | 16 | 30 |
| 3. | AFC TIMA | 18 | 5 | 1 | 4 | 4 | 1 | 3 | 9 | 2 | 7 | 42 | 46 | -4 | 29 |
| 4. | AFC RAEBURN | 13 | 7 | 0 | 2 | 1 | 2 | 1 | 8 | 2 | 3 | 47 | 25 | 22 | 26 |
| 5. | WEST KIRBY UNITED | 12 | 2 | 1 | 2 | 5 | 1 | 1 | 7 | 2 | 3 | 41 | 24 | 17 | 23 |
| 6. | LOTTIE DOD FC | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 19 | 11 | 8 | 21 |
| 7. | RIDGEWOOD FC | 14 | 3 | 2 | 3 | 3 | 0 | 3 | 6 | 2 | 6 | 34 | 24 | 10 | 20 |
| 8. | WEST KIRBY WASPS | 16 | 2 | 0 | 5 | 3 | 1 | 5 | 5 | 1 | 10 | 37 | 63 | -26 | 16 |
| 9. | VICTORIA COLTS | 12 | 2 | 0 | 2 | 2 | 1 | 5 | 4 | 1 | 7 | 30 | 27 | 3 | 13 |
| 10. | AFC RANGERS | 19 | 1 | 1 | 7 | 1 | 1 | 8 | 2 | 2 | 15 | 29 | 75 | -46 | 8 |
| 11. | LIGHTHOUSE FC | 13 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 2 | 11 | 24 | 61 | -37 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe