| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | PARKGATE ST GERMAIN | 18 | 8 | 1 | 1 | 7 | 0 | 1 | 15 | 1 | 2 | 63 | 26 | 37 | 46 |
| 2. | WEST KIRBY UNITED | 10 | 2 | 1 | 0 | 5 | 1 | 1 | 7 | 2 | 1 | 37 | 15 | 22 | 23 |
| 3. | AFC TIMA | 14 | 3 | 0 | 4 | 4 | 1 | 2 | 7 | 1 | 6 | 35 | 39 | -4 | 22 |
| 4. | MSC EASTHAM | 15 | 4 | 2 | 4 | 2 | 1 | 2 | 6 | 3 | 6 | 37 | 29 | 8 | 21 |
| 5. | LOTTIE DOD FC | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 19 | 11 | 8 | 21 |
| 6. | AFC RAEBURN | 10 | 5 | 0 | 2 | 1 | 1 | 1 | 6 | 1 | 3 | 39 | 23 | 16 | 19 |
| 7. | RIDGEWOOD FC | 12 | 2 | 2 | 3 | 3 | 0 | 2 | 5 | 2 | 5 | 30 | 21 | 9 | 17 |
| 8. | WEST KIRBY WASPS | 14 | 2 | 0 | 3 | 3 | 1 | 5 | 5 | 1 | 8 | 36 | 54 | -18 | 16 |
| 9. | VICTORIA COLTS | 9 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 6 | 22 | 21 | 1 | 7 |
| 10. | AFC RANGERS | 15 | 1 | 1 | 6 | 1 | 0 | 6 | 2 | 1 | 12 | 24 | 66 | -42 | 7 |
| 11. | LIGHTHOUSE FC | 12 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 11 | 22 | 59 | -37 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe