| # | Team | Pl | Pts |
| 1. | WHITBY RANGERS FC | 9 | 19 |
| 2. | QUEENS PARK FC | 8 | 18 |
| 3. | CHESHIRE CHEESE FC | 10 | 18 |
| 4. | DOCK FC | 5 | 15 |
| 5. | WELLINGTON FC | 9 | 15 |
| 6. | BEECHWOOD FC | 9 | 12 |
| 7. | FENDER FC | 8 | 10 |
| 8. | KRCT BIDSTON FC | 8 | 9 |
| # | Team | Pl | Pts |
| 1. | OXTON CELTIC | 4 | 12 |
| 2. | ATHLETIC VH | 5 | 11 |
| 3. | RIG MOVE SERVICES FC | 5 | 10 |
| 4. | SEAMUS O’DONNELL | 6 | 10 |
| 5. | THE DELL FC | 7 | 5 |
| 6. | CORSAIR FC | 4 | 4 |
| 7. | UPTON TOWN FC | 6 | 3 |
| 8. | AFC SHAFTES | 3 | 0 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 6 | 18 |
| 2. | LIONS FC | 7 | 18 |
| 3. | WOODCHURCH ROVERS | 7 | 14 |
| 4. | UPTON WILLOWS | 9 | 14 |
| 5. | EASTHAM RANGERS | 8 | 10 |
| 6. | GLENAVON ATHLETIC | 8 | 9 |
| 7. | LUKES FC | 7 | 8 |
| 8. | NORTH WIRRAL SAINTS | 7 | 8 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 10 | 22 |
| 2. | WEST KIRBY UNITED | 8 | 19 |
| 3. | AFC RAEBURN | 7 | 16 |
| 4. | LOTTIE DOD FC | 7 | 15 |
| 5. | AFC TIMA | 9 | 15 |
| 6. | MSC EASTHAM | 9 | 12 |
| 7. | RIDGEWOOD FC | 9 | 11 |
| 8. | WEST KIRBY WASPS | 8 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe