| # | Team | Pl | Pts |
| 1. | DOCK FC | 9 | 24 |
| 2. | QUEENS PARK FC | 11 | 24 |
| 3. | WELLINGTON FC | 11 | 19 |
| 4. | FENDER FC | 11 | 19 |
| 5. | WHITBY RANGERS FC | 9 | 19 |
| 6. | CHESHIRE CHEESE FC | 14 | 19 |
| 7. | BEECHWOOD FC | 11 | 18 |
| 8. | KRCT BIDSTON FC | 10 | 10 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 8 | 19 |
| 2. | OXTON CELTIC | 6 | 15 |
| 3. | SEAMUS O’DONNELL | 8 | 13 |
| 4. | ATHLETIC VH | 6 | 11 |
| 5. | THE DELL FC | 7 | 5 |
| 6. | CORSAIR FC | 4 | 4 |
| 7. | UPTON TOWN FC | 8 | 3 |
| 8. | AFC SHAFTES | 5 | 3 |
| # | Team | Pl | Pts |
| 1. | LIONS FC | 10 | 24 |
| 2. | HIGHER BEBINGTON KELMA | 8 | 21 |
| 3. | UPTON WILLOWS | 12 | 21 |
| 4. | WOODCHURCH ROVERS | 8 | 15 |
| 5. | GLENAVON ATHLETIC | 9 | 12 |
| 6. | LUKES FC | 9 | 11 |
| 7. | EASTHAM RANGERS | 9 | 10 |
| 8. | NORTH WIRRAL SAINTS | 8 | 8 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 15 | 37 |
| 2. | AFC TIMA | 12 | 22 |
| 3. | MSC EASTHAM | 13 | 21 |
| 4. | WEST KIRBY UNITED | 9 | 20 |
| 5. | LOTTIE DOD FC | 8 | 18 |
| 6. | AFC RAEBURN | 8 | 16 |
| 7. | RIDGEWOOD FC | 11 | 14 |
| 8. | WEST KIRBY WASPS | 12 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe