| # | Team | Pl | Pts |
| 1. | WHITBY RANGERS FC | 9 | 19 |
| 2. | QUEENS PARK FC | 8 | 18 |
| 3. | CHESHIRE CHEESE FC | 9 | 17 |
| 4. | DOCK FC | 5 | 15 |
| 5. | WELLINGTON FC | 9 | 15 |
| 6. | BEECHWOOD FC | 9 | 12 |
| 7. | FENDER FC | 8 | 10 |
| 8. | KRCT BIDSTON FC | 8 | 9 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 4 | 10 |
| 2. | OXTON CELTIC | 3 | 9 |
| 3. | ATHLETIC VH | 4 | 8 |
| 4. | SEAMUS O’DONNELL | 5 | 7 |
| 5. | THE DELL FC | 6 | 5 |
| 6. | CORSAIR FC | 4 | 4 |
| 7. | UPTON TOWN FC | 5 | 3 |
| 8. | AFC SHAFTES | 3 | 0 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 5 | 15 |
| 2. | LIONS FC | 6 | 15 |
| 3. | WOODCHURCH ROVERS | 6 | 11 |
| 4. | UPTON WILLOWS | 8 | 11 |
| 5. | EASTHAM RANGERS | 8 | 10 |
| 6. | GLENAVON ATHLETIC | 7 | 9 |
| 7. | LUKES FC | 6 | 8 |
| 8. | NORTH WIRRAL SAINTS | 7 | 8 |
| # | Team | Pl | Pts |
| 1. | WEST KIRBY UNITED | 8 | 19 |
| 2. | PARKGATE ST GERMAIN | 9 | 19 |
| 3. | AFC RAEBURN | 7 | 16 |
| 4. | MSC EASTHAM | 9 | 12 |
| 5. | LOTTIE DOD FC | 6 | 12 |
| 6. | AFC TIMA | 8 | 12 |
| 7. | RIDGEWOOD FC | 9 | 11 |
| 8. | WEST KIRBY WASPS | 7 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe