# | Team | Pl | Pts |
1. | QUEENS PARK FC | 6 | 14 |
2. | WHITBY RANGERS FC | 5 | 13 |
3. | WELLINGTON FC | 6 | 10 |
4. | CHESHIRE CHEESE FC | 6 | 10 |
5. | DOCK FC | 3 | 9 |
6. | KRCT BIDSTON FC | 5 | 8 |
7. | BEECHWOOD FC | 4 | 5 |
8. | LANCELYN GLENAVON | 6 | 4 |
# | Team | Pl | Pts |
1. | ATHLETIC VH | 2 | 6 |
2. | RIG MOVE SERVICES FC | 2 | 6 |
3. | OXTON CELTIC | 2 | 6 |
4. | SEAMUS O’DONNELL | 4 | 6 |
5. | CORSAIR FC | 3 | 3 |
6. | UPTON TOWN FC | 4 | 2 |
7. | THE DELL FC | 4 | 2 |
8. | AFC SHAFTES | 1 | 0 |
# | Team | Pl | Pts |
1. | HIGHER BEBINGTON KELMA | 4 | 12 |
2. | LIONS FC | 4 | 9 |
3. | WOODCHURCH ROVERS | 4 | 8 |
4. | LUKES FC | 5 | 7 |
5. | NORTH WIRRAL SAINTS | 6 | 7 |
6. | EASTHAM RANGERS | 7 | 7 |
7. | GLENAVON ATHLETIC | 4 | 6 |
8. | UPTON WILLOWS | 6 | 5 |
# | Team | Pl | Pts |
1. | PARKGATE ST GERMAIN | 6 | 15 |
2. | AFC RAEBURN | 5 | 10 |
3. | WEST KIRBY UNITED | 4 | 9 |
4. | MSC EASTHAM | 6 | 9 |
5. | LOTTIE DOD FC | 5 | 9 |
6. | RIDGEWOOD FC | 5 | 7 |
7. | WEST KIRBY WASPS | 3 | 6 |
8. | VICTORIA COLTS | 3 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe