| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | HIGHER BEBINGTON KELMA | 18 | 5 | 3 | 1 | 6 | 1 | 2 | 11 | 4 | 3 | 70 | 36 | 34 | 37 |
| 2. | WOODCHURCH ROVERS | 18 | 4 | 5 | 0 | 5 | 2 | 2 | 9 | 7 | 2 | 52 | 36 | 16 | 34 |
| 3. | LIONS FC | 18 | 7 | 0 | 2 | 3 | 3 | 3 | 10 | 3 | 5 | 49 | 37 | 12 | 33 |
| 4. | LUKES FC | 18 | 6 | 1 | 2 | 4 | 2 | 3 | 10 | 3 | 5 | 49 | 37 | 12 | 33 |
| 5. | UPTON WILLOWS | 18 | 6 | 2 | 1 | 2 | 3 | 4 | 8 | 5 | 5 | 51 | 47 | 4 | 29 |
| 6. | EASTHAM RANGERS | 18 | 4 | 2 | 3 | 3 | 2 | 4 | 7 | 4 | 7 | 49 | 42 | 7 | 25 |
| 7. | GLENAVON ATHLETIC | 18 | 5 | 0 | 4 | 3 | 1 | 5 | 8 | 1 | 9 | 44 | 44 | 0 | 25 |
| 8. | NORTH WIRRAL SAINTS | 18 | 4 | 3 | 2 | 1 | 2 | 6 | 5 | 5 | 8 | 37 | 36 | 1 | 20 |
| 9. | SAUGHALL FC | 18 | 1 | 3 | 5 | 1 | 3 | 5 | 2 | 6 | 10 | 27 | 62 | -35 | 12 |
| 10. | POULTON VICS S&S | 18 | 0 | 0 | 9 | 1 | 0 | 8 | 1 | 0 | 17 | 17 | 68 | -51 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe