| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 10 | 3 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 1 | 30 | 11 | 19 | 27 |
| 2. | FENDER FC | 13 | 6 | 1 | 1 | 2 | 0 | 3 | 8 | 1 | 4 | 47 | 37 | 10 | 25 |
| 3. | QUEENS PARK FC | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 7 | 3 | 1 | 26 | 17 | 9 | 24 |
| 4. | WHITBY RANGERS FC | 12 | 5 | 1 | 0 | 2 | 1 | 3 | 7 | 2 | 3 | 30 | 26 | 4 | 23 |
| 5. | CHESHIRE CHEESE FC | 15 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 5 | 31 | 29 | 2 | 20 |
| 6. | WELLINGTON FC | 12 | 2 | 3 | 1 | 3 | 1 | 2 | 5 | 4 | 3 | 30 | 18 | 12 | 19 |
| 7. | BEECHWOOD FC | 12 | 1 | 1 | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 16 | 13 | 3 | 18 |
| 8. | KRCT BIDSTON FC | 10 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 4 | 4 | 19 | 25 | -6 | 10 |
| 9. | LANCELYN GLENAVON | 15 | 1 | 2 | 3 | 0 | 5 | 4 | 1 | 7 | 7 | 25 | 36 | -11 | 10 |
| 10. | BUSHELL NEWTON | 11 | 2 | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 8 | 15 | 24 | -9 | 9 |
| 11. | WOODCHURCH HOTEL | 15 | 1 | 5 | 4 | 0 | 1 | 4 | 1 | 6 | 8 | 23 | 36 | -13 | 9 |
| 12. | ROCK FERRY SOCIAL | 12 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 5 | 6 | 21 | 41 | -20 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe