| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | HIGHER BEBINGTON KELMA | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 27 | 10 | 17 | 15 |
| 2. | LIONS FC | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 23 | 15 | 8 | 12 |
| 3. | EASTHAM RANGERS | 8 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 25 | 27 | -2 | 10 |
| 4. | GLENAVON ATHLETIC | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 19 | 17 | 2 | 9 |
| 5. | LUKES FC | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 20 | 19 | 1 | 8 |
| 6. | WOODCHURCH ROVERS | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 13 | 12 | 1 | 8 |
| 7. | NORTH WIRRAL SAINTS | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 20 | 20 | 0 | 8 |
| 8. | UPTON WILLOWS | 7 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 18 | 26 | -8 | 8 |
| 9. | SAUGHALL FC | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 8 | 12 | -4 | 4 |
| 10. | POULTON VICS S&S | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe