| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | LIONS FC | 10 | 5 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 2 | 35 | 21 | 14 | 24 |
| 2. | UPTON WILLOWS | 13 | 5 | 1 | 1 | 2 | 2 | 2 | 7 | 3 | 3 | 40 | 34 | 6 | 24 |
| 3. | HIGHER BEBINGTON KELMA | 10 | 4 | 0 | 1 | 3 | 1 | 1 | 7 | 1 | 2 | 41 | 22 | 19 | 22 |
| 4. | WOODCHURCH ROVERS | 10 | 2 | 3 | 0 | 3 | 1 | 1 | 5 | 4 | 1 | 28 | 20 | 8 | 19 |
| 5. | GLENAVON ATHLETIC | 11 | 3 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 6 | 29 | 29 | 0 | 15 |
| 6. | LUKES FC | 10 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 24 | 26 | -2 | 14 |
| 7. | EASTHAM RANGERS | 11 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 6 | 26 | 32 | -6 | 11 |
| 8. | NORTH WIRRAL SAINTS | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 20 | 20 | 0 | 8 |
| 9. | SAUGHALL FC | 8 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 11 | 21 | -10 | 5 |
| 10. | POULTON VICS S&S | 11 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 10 | 13 | 42 | -29 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe