| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | PARKGATE ST GERMAIN | 20 | 8 | 1 | 1 | 8 | 0 | 2 | 16 | 1 | 3 | 64 | 28 | 36 | 49 |
| 2. | LOTTIE DOD FC | 20 | 9 | 0 | 1 | 7 | 1 | 2 | 16 | 1 | 3 | 57 | 26 | 31 | 49 |
| 3. | AFC RAEBURN | 20 | 8 | 0 | 2 | 5 | 3 | 2 | 13 | 3 | 4 | 67 | 37 | 30 | 42 |
| 4. | WEST KIRBY UNITED | 20 | 4 | 2 | 4 | 7 | 1 | 2 | 11 | 3 | 6 | 63 | 36 | 27 | 36 |
| 5. | MSC EASTHAM | 20 | 4 | 2 | 4 | 6 | 2 | 2 | 10 | 4 | 6 | 52 | 35 | 17 | 34 |
| 6. | RIDGEWOOD FC | 20 | 3 | 2 | 5 | 6 | 1 | 3 | 9 | 3 | 8 | 46 | 33 | 13 | 30 |
| 7. | AFC TIMA | 20 | 5 | 1 | 5 | 4 | 1 | 4 | 9 | 2 | 9 | 42 | 50 | -8 | 29 |
| 8. | VICTORIA COLTS | 20 | 3 | 2 | 5 | 3 | 1 | 6 | 6 | 3 | 11 | 45 | 40 | 5 | 21 |
| 9. | WEST KIRBY WASPS | 20 | 2 | 0 | 8 | 3 | 1 | 6 | 5 | 1 | 14 | 40 | 76 | -36 | 16 |
| 10. | AFC RANGERS | 20 | 1 | 1 | 7 | 1 | 1 | 9 | 2 | 2 | 16 | 31 | 80 | -49 | 8 |
| 11. | LIGHTHOUSE FC | 20 | 0 | 2 | 8 | 0 | 1 | 9 | 0 | 3 | 17 | 34 | 100 | -66 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe