# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC RAEBURN | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
2. | PARKGATE ST GERMAIN | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 14 | 9 |
3. | MSC EASTHAM | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 14 | 7 | 7 | 9 |
4. | WEST KIRBY UNITED | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
5. | LOTTIE DOD FC | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
6. | RIDGEWOOD FC | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 6 | 2 | 4 |
7. | CATONS FC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
8. | WEST KIRBY WASPS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 13 | -7 | 3 |
9. | AFC TIMA | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
10. | VICTORIA COLTS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
11. | LIGHTHOUSE FC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 9 | -2 | 0 |
12. | AFC RANGERS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe