| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | WEST KIRBY UNITED | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 26 | 10 | 16 | 15 |
| 2. | PARKGATE ST GERMAIN | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 24 | 14 | 10 | 15 |
| 3. | AFC RAEBURN | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 24 | 9 | 15 | 13 |
| 4. | MSC EASTHAM | 8 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 21 | 14 | 7 | 12 |
| 5. | LOTTIE DOD FC | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 13 | 10 | 3 | 12 |
| 6. | AFC TIMA | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 16 | 16 | 0 | 12 |
| 7. | RIDGEWOOD FC | 8 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 16 | 18 | -2 | 8 |
| 8. | WEST KIRBY WASPS | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 21 | -7 | 7 |
| 9. | VICTORIA COLTS | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 15 | 12 | 3 | 4 |
| 10. | AFC RANGERS | 7 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 15 | 38 | -23 | 3 |
| 11. | LIGHTHOUSE FC | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 31 | -22 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe