| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | PARKGATE ST GERMAIN | 18 | 8 | 1 | 1 | 7 | 0 | 1 | 15 | 1 | 2 | 63 | 26 | 37 | 46 |
| 2. | AFC TIMA | 17 | 5 | 1 | 4 | 4 | 1 | 2 | 9 | 2 | 6 | 41 | 42 | -1 | 29 |
| 3. | MSC EASTHAM | 17 | 4 | 2 | 4 | 4 | 1 | 2 | 8 | 3 | 6 | 44 | 31 | 13 | 27 |
| 4. | WEST KIRBY UNITED | 11 | 2 | 1 | 1 | 5 | 1 | 1 | 7 | 2 | 2 | 39 | 19 | 20 | 23 |
| 5. | AFC RAEBURN | 12 | 6 | 0 | 2 | 1 | 2 | 1 | 7 | 2 | 3 | 43 | 24 | 19 | 23 |
| 6. | LOTTIE DOD FC | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 19 | 11 | 8 | 21 |
| 7. | RIDGEWOOD FC | 13 | 2 | 2 | 3 | 3 | 0 | 3 | 5 | 2 | 6 | 30 | 24 | 6 | 17 |
| 8. | WEST KIRBY WASPS | 16 | 2 | 0 | 5 | 3 | 1 | 5 | 5 | 1 | 10 | 37 | 63 | -26 | 16 |
| 9. | VICTORIA COLTS | 11 | 2 | 0 | 2 | 2 | 1 | 4 | 4 | 1 | 6 | 30 | 23 | 7 | 13 |
| 10. | AFC RANGERS | 18 | 1 | 1 | 7 | 1 | 0 | 8 | 2 | 1 | 15 | 27 | 73 | -46 | 7 |
| 11. | LIGHTHOUSE FC | 12 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 11 | 22 | 59 | -37 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe