# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | OXTON CELTIC | 12 | 5 | 2 | 1 | 1 | 3 | 0 | 6 | 5 | 1 | 28 | 15 | 13 | 23 |
2. | POULTON VICS S&S | 13 | 4 | 1 | 3 | 3 | 0 | 2 | 7 | 1 | 5 | 32 | 24 | 8 | 22 |
3. | UPTON TOWN FC | 10 | 4 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 3 | 41 | 24 | 17 | 21 |
4. | FEENEYS FC | 11 | 4 | 1 | 1 | 2 | 0 | 3 | 6 | 1 | 4 | 32 | 28 | 4 | 19 |
5. | WOODCHURCH ROVERS | 11 | 3 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 4 | 34 | 23 | 11 | 17 |
6. | SAUGHALL FC | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 1 | 30 | 13 | 17 | 16 |
7. | EASTHAM RANGERS | 11 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | 35 | 25 | 10 | 14 |
8. | HIGHER BEBINGTON KELMA | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 4 | 30 | 22 | 8 | 12 |
9. | BARKERS SHERIDANS FC | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 16 | 22 | -6 | 11 |
10. | UPTON WILLOWS | 11 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 2 | 6 | 15 | 21 | -6 | 11 |
11. | WIRRAL RADIO FC | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 7 | 19 | -12 | 9 |
12. | CATONS FC | 12 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 12 | 10 | 74 | -64 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe