# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | OXTON CELTIC | 19 | 7 | 2 | 1 | 4 | 5 | 0 | 11 | 7 | 1 | 44 | 19 | 25 | 40 |
2. | FEENEYS FC | 19 | 7 | 2 | 1 | 4 | 1 | 4 | 11 | 3 | 5 | 54 | 35 | 19 | 36 |
3. | UPTON TOWN FC | 17 | 5 | 1 | 2 | 5 | 1 | 3 | 10 | 2 | 5 | 58 | 37 | 21 | 32 |
4. | SAUGHALL FC | 15 | 3 | 2 | 2 | 6 | 1 | 1 | 9 | 3 | 3 | 52 | 25 | 27 | 30 |
5. | EASTHAM RANGERS | 19 | 4 | 1 | 4 | 5 | 1 | 4 | 9 | 2 | 8 | 52 | 38 | 14 | 29 |
6. | WOODCHURCH ROVERS | 17 | 4 | 0 | 3 | 5 | 2 | 3 | 9 | 2 | 6 | 43 | 38 | 5 | 29 |
7. | POULTON VICS S&S | 19 | 3 | 1 | 6 | 5 | 0 | 4 | 8 | 1 | 10 | 42 | 40 | 2 | 25 |
8. | BARKERS SHERIDANS FC | 17 | 4 | 1 | 4 | 3 | 1 | 4 | 7 | 2 | 8 | 21 | 36 | -15 | 23 |
9. | HIGHER BEBINGTON KELMA | 15 | 5 | 0 | 3 | 2 | 0 | 5 | 7 | 0 | 8 | 49 | 39 | 10 | 21 |
10. | UPTON WILLOWS | 18 | 2 | 2 | 6 | 1 | 0 | 7 | 3 | 2 | 13 | 27 | 44 | -17 | 11 |
11. | CATONS FC | 19 | 1 | 0 | 8 | 0 | 0 | 10 | 1 | 0 | 18 | 18 | 109 | -91 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe