| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | WHITBY RANGERS FC | 9 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 2 | 23 | 19 | 4 | 19 |
| 2. | QUEENS PARK FC | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 21 | 9 | 12 | 18 |
| 3. | CHESHIRE CHEESE FC | 10 | 2 | 1 | 0 | 3 | 2 | 2 | 5 | 3 | 2 | 23 | 17 | 6 | 18 |
| 4. | WELLINGTON FC | 10 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 4 | 2 | 24 | 13 | 11 | 16 |
| 5. | DOCK FC | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 19 | 5 | 14 | 15 |
| 6. | BEECHWOOD FC | 9 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 8 | 9 | -1 | 12 |
| 7. | FENDER FC | 8 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 4 | 21 | 25 | -4 | 10 |
| 8. | KRCT BIDSTON FC | 8 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 15 | 20 | -5 | 9 |
| 9. | LANCELYN GLENAVON | 11 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 5 | 5 | 21 | 29 | -8 | 8 |
| 10. | ROCK FERRY SOCIAL | 9 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 4 | 15 | 26 | -11 | 7 |
| 11. | BUSHELL NEWTON | 8 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 13 | -7 | 6 |
| 12. | WOODCHURCH HOTEL | 9 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 10 | 21 | -11 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe