# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. OXTON CELTIC 20 7 2 1 5 5 0 12 7 1 46 20 26 43
2. UPTON TOWN FC 19 7 1 2 5 1 3 12 2 5 68 43 25 38
3. FEENEYS FC 19 7 2 1 4 1 4 11 3 5 54 35 19 36
4. SAUGHALL FC 18 4 2 3 6 1 2 10 3 5 56 31 25 33
5. EASTHAM RANGERS 20 5 1 4 5 1 4 10 2 8 57 39 18 32
6. WOODCHURCH ROVERS 19 5 0 4 5 2 3 10 2 7 44 44 0 32
7. POULTON VICS S&S 20 3 1 6 6 0 4 9 1 10 44 41 3 28
8. HIGHER BEBINGTON KELMA 18 5 0 4 3 0 6 8 0 10 59 48 11 24
9. BARKERS SHERIDANS FC 19 4 1 4 3 1 6 7 2 10 21 36 -15 23
10. UPTON WILLOWS 19 2 2 6 1 0 8 3 2 14 28 49 -21 11
11. CATONS FC 19 1 0 8 0 0 10 1 0 18 18 109 -91 3

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe