| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 9 | 2 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 1 | 27 | 11 | 16 | 24 |
| 2. | QUEENS PARK FC | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 7 | 3 | 1 | 26 | 17 | 9 | 24 |
| 3. | FENDER FC | 12 | 5 | 1 | 1 | 2 | 0 | 3 | 7 | 1 | 4 | 40 | 35 | 5 | 22 |
| 4. | WELLINGTON FC | 11 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 4 | 2 | 30 | 15 | 15 | 19 |
| 5. | WHITBY RANGERS FC | 10 | 4 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 3 | 26 | 23 | 3 | 19 |
| 6. | CHESHIRE CHEESE FC | 14 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 4 | 5 | 30 | 28 | 2 | 19 |
| 7. | BEECHWOOD FC | 11 | 1 | 1 | 2 | 4 | 2 | 1 | 5 | 3 | 3 | 15 | 11 | 4 | 18 |
| 8. | KRCT BIDSTON FC | 10 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 4 | 4 | 19 | 25 | -6 | 10 |
| 9. | LANCELYN GLENAVON | 13 | 1 | 2 | 2 | 0 | 4 | 4 | 1 | 6 | 6 | 23 | 32 | -9 | 9 |
| 10. | ROCK FERRY SOCIAL | 10 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 5 | 17 | 32 | -15 | 7 |
| 11. | BUSHELL NEWTON | 9 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | 10 | 18 | -8 | 6 |
| 12. | WOODCHURCH HOTEL | 12 | 0 | 3 | 4 | 0 | 1 | 4 | 0 | 4 | 8 | 14 | 30 | -16 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe