Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. WELLINGTON FC 4 1 0 1 1 1 0 2 1 1 12 4 8 7
2. QUEENS PARK FC 3 2 0 0 0 1 0 2 1 0 9 4 5 7
3. DOCK FC 2 1 0 0 1 0 0 2 0 0 9 2 7 6
4. WHITBY RANGERS FC 2 2 0 0 0 0 0 2 0 0 9 5 4 6
5. CHESHIRE CHEESE FC 3 0 1 0 1 0 1 1 1 1 5 6 -1 4
6. BEECHWOOD FC 3 0 1 0 1 0 1 1 1 1 3 4 -1 4
7. BUSHELL NEWTON 3 1 0 2 0 0 0 1 0 2 2 3 -1 3
8. FENDER FC 4 0 0 0 1 0 3 1 0 3 5 11 -6 3
9. WOODCHURCH HOTEL 2 0 1 0 0 0 1 0 1 1 3 4 -1 1
10. LANCELYN GLENAVON 2 0 0 1 0 1 0 0 1 1 3 6 -3 1
11. ROCK FERRY SOCIAL 2 0 0 0 0 1 1 0 1 1 3 7 -4 1
12. KRCT BIDSTON FC 2 0 1 1 0 0 0 0 1 1 2 9 -7 1

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe