# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. OXTON CELTIC 20 7 2 1 5 5 0 12 7 1 46 20 26 43
2. UPTON TOWN FC 20 7 1 2 6 1 3 13 2 5 77 43 34 41
3. FEENEYS FC 20 7 2 1 5 1 4 12 3 5 57 36 21 39
4. SAUGHALL FC 19 4 2 4 6 1 2 10 3 6 57 34 23 33
5. EASTHAM RANGERS 20 5 1 4 5 1 4 10 2 8 57 39 18 32
6. WOODCHURCH ROVERS 19 5 0 4 5 2 3 10 2 7 44 44 0 32
7. POULTON VICS S&S 20 3 1 6 6 0 4 9 1 10 44 41 3 28
8. HIGHER BEBINGTON KELMA 20 5 0 5 4 0 6 9 0 11 60 51 9 27
9. BARKERS SHERIDANS FC 20 4 1 5 3 1 6 7 2 11 21 36 -15 23
10. UPTON WILLOWS 20 2 2 6 2 0 8 4 2 14 31 50 -19 14
11. CATONS FC 20 1 0 9 0 0 10 1 0 19 18 118 -100 3

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe