Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. BEECHWOOD FC 8 2 0 1 5 0 0 7 0 1 19 7 12 21
2. DOCK FC 7 4 0 1 2 0 0 6 0 1 26 9 17 18
3. CHESHIRE CHEESE FC 10 2 0 2 3 1 2 5 1 4 18 21 -3 16
4. QUEENS PARK 7 1 0 2 3 0 1 4 0 3 22 16 6 12
5. KRCT BIDSTON FC 7 2 0 0 2 0 3 4 0 3 19 19 0 12
6. WOODCHURCH HOTEL 9 1 1 3 2 1 1 3 2 4 21 21 0 11
7. LANCELYN GLENAVON 8 2 0 5 1 0 0 3 0 5 7 15 -8 9
8. GREAT FLOAT S & S FC 9 2 0 4 1 0 2 3 0 6 13 23 -10 9
9. BUSHELL ATHLETIC 8 1 0 1 1 1 4 2 1 5 17 16 1 7
10. ROCK FERRY SOCIAL 8 0 1 3 2 0 2 2 1 5 18 25 -7 7
11. WELLINGTON FC 7 1 1 1 1 0 3 2 1 4 11 19 -8 7

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe