# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | BEECHWOOD FC | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
2. | CHESHIRE CHEESE FC | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 7 | -1 | 9 |
3. | WELLINGTON FC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
4. | ROCK FERRY SOCIAL | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
5. | DOCK FC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
6. | QUEENS PARK | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
7. | GREAT FLOAT S & S FC | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
8. | KRCT BIDSTON FC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
9. | LANCELYN GLENAVON | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
10. | BUSHELL ATHLETIC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
11. | WOODCHURCH HOTEL | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe