# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | WELLINGTON FC | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 7 | 4 |
2. | CHESHIRE CHEESE FC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3. | BEECHWOOD FC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
4. | DOCK FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
5. | WHITBY RANGERS FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
6. | QUEENS PARK FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
7. | WOODCHURCH HOTEL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
8. | LANCELYN GLENAVON | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
9. | ROCK FERRY SOCIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | BUSHELL NEWTON | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
11. | FENDER FC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
12. | KRCT BIDSTON FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe