| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 11 | 3 | 0 | 1 | 6 | 0 | 1 | 9 | 0 | 2 | 31 | 15 | 16 | 27 |
| 2. | QUEENS PARK FC | 12 | 5 | 1 | 0 | 3 | 2 | 1 | 8 | 3 | 1 | 30 | 18 | 12 | 27 |
| 3. | FENDER FC | 13 | 6 | 1 | 1 | 2 | 0 | 3 | 8 | 1 | 4 | 47 | 37 | 10 | 25 |
| 4. | WHITBY RANGERS FC | 13 | 5 | 1 | 0 | 2 | 1 | 4 | 7 | 2 | 4 | 31 | 28 | 3 | 23 |
| 5. | WELLINGTON FC | 13 | 3 | 3 | 1 | 3 | 1 | 2 | 6 | 4 | 3 | 32 | 19 | 13 | 22 |
| 6. | CHESHIRE CHEESE FC | 15 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 5 | 31 | 29 | 2 | 20 |
| 7. | BEECHWOOD FC | 13 | 1 | 1 | 2 | 4 | 2 | 3 | 5 | 3 | 5 | 16 | 14 | 2 | 18 |
| 8. | ROCK FERRY SOCIAL | 13 | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 5 | 6 | 22 | 41 | -19 | 11 |
| 9. | KRCT BIDSTON FC | 10 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 4 | 4 | 19 | 25 | -6 | 10 |
| 10. | LANCELYN GLENAVON | 15 | 1 | 2 | 3 | 0 | 5 | 4 | 1 | 7 | 7 | 25 | 36 | -11 | 10 |
| 11. | BUSHELL NEWTON | 11 | 2 | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 8 | 15 | 24 | -9 | 9 |
| 12. | WOODCHURCH HOTEL | 15 | 1 | 5 | 4 | 0 | 1 | 4 | 1 | 6 | 8 | 23 | 36 | -13 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe