| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | FENDER FC | 18 | 7 | 2 | 1 | 5 | 0 | 3 | 12 | 2 | 4 | 57 | 43 | 14 | 38 |
| 2. | DOCK FC | 15 | 5 | 1 | 1 | 7 | 0 | 1 | 12 | 1 | 2 | 39 | 19 | 20 | 37 |
| 3. | QUEENS PARK FC | 15 | 5 | 1 | 0 | 5 | 3 | 1 | 10 | 4 | 1 | 36 | 20 | 16 | 34 |
| 4. | WHITBY RANGERS FC | 18 | 7 | 1 | 2 | 2 | 1 | 5 | 9 | 2 | 7 | 40 | 36 | 4 | 29 |
| 5. | WELLINGTON FC | 15 | 3 | 3 | 1 | 4 | 1 | 3 | 7 | 4 | 4 | 36 | 23 | 13 | 25 |
| 6. | BEECHWOOD FC | 17 | 2 | 2 | 2 | 4 | 4 | 3 | 6 | 6 | 5 | 23 | 20 | 3 | 24 |
| 7. | CHESHIRE CHEESE FC | 18 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 8 | 33 | 33 | 0 | 20 |
| 8. | ROCK FERRY SOCIAL | 18 | 4 | 2 | 5 | 0 | 3 | 4 | 4 | 5 | 9 | 29 | 49 | -20 | 17 |
| 9. | KRCT BIDSTON FC | 14 | 2 | 1 | 4 | 2 | 3 | 2 | 4 | 4 | 6 | 26 | 33 | -7 | 16 |
| 10. | BUSHELL NEWTON | 15 | 3 | 0 | 5 | 2 | 0 | 5 | 5 | 0 | 10 | 19 | 28 | -9 | 15 |
| 11. | LANCELYN GLENAVON | 18 | 1 | 3 | 4 | 0 | 5 | 5 | 1 | 8 | 9 | 28 | 46 | -18 | 11 |
| 12. | WOODCHURCH HOTEL | 19 | 1 | 5 | 5 | 0 | 2 | 6 | 1 | 7 | 11 | 31 | 47 | -16 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe