# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. DOCK FC 20 8 1 1 9 0 1 17 1 2 60 20 40 52
2. BEECHWOOD FC 20 6 1 3 8 0 2 14 1 5 46 19 27 43
3. QUEENS PARK 20 6 0 4 7 1 2 13 1 6 68 37 31 40
4. CHESHIRE CHEESE FC 20 6 2 2 3 3 4 9 5 6 38 35 3 32
5. WELLINGTON FC 20 4 2 4 4 1 5 8 3 9 31 37 -6 27
6. WOODCHURCH HOTEL 20 4 1 5 3 2 5 7 3 10 40 55 -15 24
7. KRCT BIDSTON FC 20 4 2 4 3 0 7 7 2 11 40 59 -19 23
8. ROCK FERRY SOCIAL 20 3 2 5 3 2 5 6 4 10 39 51 -12 22
9. BUSHELL ATHLETIC 20 3 1 6 3 2 5 6 3 11 40 36 4 21
10. LANCELYN GLENAVON 20 2 0 8 5 0 5 7 0 13 27 48 -21 21
11. GREAT FLOAT S & S FC 20 3 0 7 1 1 8 4 1 15 21 53 -32 13

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe