| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 17 | 6 | 1 | 1 | 8 | 0 | 1 | 14 | 1 | 2 | 41 | 19 | 22 | 43 |
| 2. | QUEENS PARK FC | 17 | 6 | 2 | 0 | 5 | 3 | 1 | 11 | 5 | 1 | 39 | 22 | 17 | 38 |
| 3. | FENDER FC | 19 | 7 | 2 | 2 | 5 | 0 | 3 | 12 | 2 | 5 | 58 | 45 | 13 | 38 |
| 4. | WHITBY RANGERS FC | 19 | 7 | 1 | 2 | 2 | 1 | 6 | 9 | 2 | 8 | 40 | 38 | 2 | 29 |
| 5. | BEECHWOOD FC | 18 | 3 | 2 | 2 | 4 | 4 | 3 | 7 | 6 | 5 | 25 | 20 | 5 | 27 |
| 6. | WELLINGTON FC | 17 | 3 | 3 | 2 | 4 | 1 | 4 | 7 | 4 | 6 | 36 | 26 | 10 | 25 |
| 7. | CHESHIRE CHEESE FC | 19 | 2 | 3 | 4 | 3 | 2 | 5 | 5 | 5 | 9 | 33 | 33 | 0 | 20 |
| 8. | ROCK FERRY SOCIAL | 19 | 4 | 2 | 5 | 1 | 3 | 4 | 5 | 5 | 9 | 29 | 49 | -20 | 20 |
| 9. | KRCT BIDSTON FC | 16 | 2 | 1 | 4 | 2 | 5 | 2 | 4 | 6 | 6 | 30 | 37 | -7 | 18 |
| 10. | BUSHELL NEWTON | 16 | 3 | 0 | 6 | 2 | 0 | 5 | 5 | 0 | 11 | 19 | 28 | -9 | 15 |
| 11. | WOODCHURCH HOTEL | 20 | 1 | 5 | 5 | 1 | 2 | 6 | 2 | 7 | 11 | 33 | 48 | -15 | 13 |
| 12. | LANCELYN GLENAVON | 19 | 1 | 4 | 4 | 0 | 5 | 5 | 1 | 9 | 9 | 30 | 48 | -18 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe