| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 17 | 6 | 1 | 1 | 8 | 0 | 1 | 14 | 1 | 2 | 41 | 19 | 22 | 43 |
| 2. | QUEENS PARK FC | 17 | 6 | 2 | 0 | 5 | 3 | 1 | 11 | 5 | 1 | 44 | 23 | 21 | 38 |
| 3. | FENDER FC | 17 | 6 | 2 | 2 | 4 | 0 | 3 | 10 | 2 | 5 | 49 | 39 | 10 | 32 |
| 4. | WHITBY RANGERS FC | 17 | 7 | 1 | 1 | 2 | 1 | 5 | 9 | 2 | 6 | 40 | 36 | 4 | 29 |
| 5. | WELLINGTON FC | 17 | 3 | 3 | 2 | 4 | 1 | 4 | 7 | 4 | 6 | 36 | 26 | 10 | 25 |
| 6. | BEECHWOOD FC | 17 | 3 | 2 | 2 | 3 | 4 | 3 | 6 | 6 | 5 | 24 | 20 | 4 | 24 |
| 7. | CHESHIRE CHEESE FC | 17 | 1 | 3 | 4 | 2 | 2 | 5 | 3 | 5 | 9 | 27 | 32 | -5 | 14 |
| 8. | ROCK FERRY SOCIAL | 17 | 3 | 2 | 5 | 0 | 3 | 4 | 3 | 5 | 9 | 27 | 48 | -21 | 14 |
| 9. | KRCT BIDSTON FC | 15 | 1 | 1 | 5 | 1 | 5 | 2 | 2 | 6 | 7 | 29 | 43 | -14 | 12 |
| 10. | LANCELYN GLENAVON | 17 | 1 | 4 | 3 | 0 | 5 | 4 | 1 | 9 | 7 | 28 | 42 | -14 | 12 |
| 11. | WOODCHURCH HOTEL | 18 | 0 | 5 | 5 | 1 | 2 | 5 | 1 | 7 | 10 | 28 | 45 | -17 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe