# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | FENDER FC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 19 | 8 | 11 | 12 |
2. | WHITBY RANGERS FC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 22 | 2 | 20 | 10 |
3. | SHAFTES AFC | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
4. | EAGLE & STIRRUP FC | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 12 | 0 | 8 |
5. | CORSAIR FC | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
6. | NESTON NOMADS | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
7. | RIG MOVE SERVICES FC | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
8. | AFC SAUGHALL | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 18 | -13 | 1 |
9. | LIONS FC | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 20 | -17 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe