# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | FENDER FC | 11 | 3 | 0 | 2 | 6 | 0 | 0 | 9 | 0 | 2 | 44 | 21 | 23 | 27 |
2. | WHITBY RANGERS FC | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 40 | 10 | 30 | 20 |
3. | RIG MOVE SERVICES FC | 10 | 3 | 1 | 2 | 3 | 1 | 0 | 6 | 2 | 2 | 22 | 14 | 8 | 20 |
4. | SHAFTES AFC | 11 | 1 | 0 | 2 | 4 | 1 | 3 | 5 | 1 | 5 | 18 | 24 | -6 | 16 |
5. | EAGLE & STIRRUP FC | 11 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 4 | 20 | 22 | -2 | 15 |
6. | NESTON NOMADS | 11 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 5 | 22 | 18 | 4 | 14 |
7. | CORSAIR FC | 9 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 3 | 15 | 13 | 2 | 12 |
8. | AFC SAUGHALL | 11 | 1 | 0 | 4 | 0 | 1 | 5 | 1 | 1 | 9 | 19 | 41 | -22 | 4 |
9. | LIONS FC | 10 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 2 | 8 | 7 | 44 | -37 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe