| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 13 | 4 | 0 | 1 | 7 | 0 | 1 | 11 | 0 | 2 | 34 | 17 | 17 | 33 |
| 2. | FENDER FC | 15 | 6 | 2 | 1 | 3 | 0 | 3 | 9 | 2 | 4 | 49 | 39 | 10 | 29 |
| 3. | QUEENS PARK FC | 13 | 5 | 1 | 0 | 3 | 3 | 1 | 8 | 4 | 1 | 32 | 20 | 12 | 28 |
| 4. | WHITBY RANGERS FC | 15 | 6 | 1 | 1 | 2 | 1 | 4 | 8 | 2 | 5 | 36 | 32 | 4 | 26 |
| 5. | WELLINGTON FC | 13 | 3 | 3 | 1 | 3 | 1 | 2 | 6 | 4 | 3 | 32 | 19 | 13 | 22 |
| 6. | BEECHWOOD FC | 15 | 1 | 2 | 2 | 4 | 3 | 3 | 5 | 5 | 5 | 20 | 18 | 2 | 20 |
| 7. | CHESHIRE CHEESE FC | 17 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 7 | 33 | 33 | 0 | 20 |
| 8. | KRCT BIDSTON FC | 12 | 2 | 1 | 4 | 2 | 3 | 0 | 4 | 4 | 4 | 24 | 29 | -5 | 16 |
| 9. | ROCK FERRY SOCIAL | 15 | 3 | 2 | 3 | 0 | 3 | 4 | 3 | 5 | 7 | 27 | 46 | -19 | 14 |
| 10. | LANCELYN GLENAVON | 15 | 1 | 2 | 3 | 0 | 5 | 4 | 1 | 7 | 7 | 25 | 36 | -11 | 10 |
| 11. | BUSHELL NEWTON | 12 | 2 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 9 | 15 | 24 | -9 | 9 |
| 12. | WOODCHURCH HOTEL | 17 | 1 | 5 | 5 | 0 | 1 | 5 | 1 | 6 | 10 | 27 | 41 | -14 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe