# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ATHLETIC VH | 24 | 12 | 0 | 0 | 10 | 1 | 1 | 22 | 1 | 1 | 115 | 27 | 88 | 67 |
2. | GLENAVON ATHLETIC | 24 | 9 | 2 | 1 | 9 | 0 | 3 | 18 | 2 | 4 | 104 | 32 | 72 | 56 |
3. | NORTH WIRRAL SAINTS | 24 | 10 | 0 | 2 | 8 | 1 | 3 | 18 | 1 | 5 | 84 | 29 | 55 | 55 |
4. | WEST KIRBY UNITED | 24 | 8 | 1 | 3 | 5 | 1 | 6 | 13 | 2 | 9 | 72 | 50 | 22 | 41 |
5. | AFC RAEBURN | 24 | 6 | 2 | 4 | 6 | 2 | 4 | 12 | 4 | 8 | 78 | 42 | 36 | 40 |
6. | VICTORIA COLTS | 24 | 6 | 2 | 4 | 6 | 0 | 6 | 12 | 2 | 10 | 64 | 44 | 20 | 38 |
7. | AFC TIMA | 24 | 5 | 1 | 6 | 5 | 2 | 5 | 10 | 3 | 11 | 72 | 66 | 6 | 33 |
8. | MSC EASTHAM | 24 | 6 | 1 | 5 | 4 | 2 | 6 | 10 | 3 | 11 | 54 | 59 | -5 | 33 |
9. | AFC RANGERS | 24 | 5 | 2 | 5 | 4 | 0 | 8 | 9 | 2 | 13 | 48 | 76 | -28 | 29 |
10. | PARKGATE ST GERMAIN | 24 | 5 | 0 | 7 | 4 | 1 | 7 | 9 | 1 | 14 | 46 | 57 | -11 | 28 |
11. | FENDER YOUTH FC | 24 | 5 | 1 | 6 | 2 | 2 | 8 | 7 | 3 | 14 | 52 | 74 | -22 | 24 |
12. | WEST KIRBY WASPS | 24 | 2 | 0 | 10 | 2 | 0 | 10 | 4 | 0 | 20 | 34 | 103 | -69 | 12 |
13. | FARMERS ARMS FC | 24 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 24 | 22 | 186 | -164 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe