# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ATHLETIC VH | 23 | 11 | 0 | 0 | 10 | 1 | 1 | 21 | 1 | 1 | 106 | 25 | 81 | 64 |
2. | GLENAVON ATHLETIC | 22 | 9 | 1 | 1 | 9 | 0 | 2 | 18 | 1 | 3 | 103 | 29 | 74 | 55 |
3. | NORTH WIRRAL SAINTS | 22 | 8 | 0 | 2 | 8 | 1 | 3 | 16 | 1 | 5 | 79 | 29 | 50 | 49 |
4. | AFC RAEBURN | 23 | 6 | 2 | 4 | 6 | 1 | 4 | 12 | 3 | 8 | 77 | 41 | 36 | 39 |
5. | VICTORIA COLTS | 22 | 6 | 2 | 3 | 6 | 0 | 5 | 12 | 2 | 8 | 63 | 37 | 26 | 38 |
6. | WEST KIRBY UNITED | 23 | 7 | 1 | 3 | 5 | 1 | 6 | 12 | 2 | 9 | 68 | 48 | 20 | 38 |
7. | AFC TIMA | 24 | 5 | 1 | 6 | 5 | 2 | 5 | 10 | 3 | 11 | 72 | 66 | 6 | 33 |
8. | MSC EASTHAM | 22 | 6 | 1 | 5 | 4 | 2 | 4 | 10 | 3 | 9 | 52 | 52 | 0 | 33 |
9. | PARKGATE ST GERMAIN | 24 | 5 | 0 | 7 | 4 | 1 | 7 | 9 | 1 | 14 | 46 | 57 | -11 | 28 |
10. | AFC RANGERS | 23 | 5 | 2 | 5 | 3 | 0 | 8 | 8 | 2 | 13 | 44 | 75 | -31 | 26 |
11. | FENDER YOUTH FC | 23 | 5 | 1 | 6 | 2 | 2 | 7 | 7 | 3 | 13 | 50 | 65 | -15 | 24 |
12. | WEST KIRBY WASPS | 23 | 1 | 0 | 10 | 2 | 0 | 10 | 3 | 0 | 20 | 31 | 103 | -72 | 9 |
13. | FARMERS ARMS FC | 24 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 24 | 22 | 186 | -164 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe