# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ATHLETIC VH | 21 | 10 | 0 | 0 | 9 | 1 | 1 | 19 | 1 | 1 | 99 | 25 | 74 | 58 |
2. | GLENAVON ATHLETIC | 19 | 8 | 1 | 0 | 8 | 0 | 2 | 16 | 1 | 2 | 95 | 21 | 74 | 49 |
3. | NORTH WIRRAL SAINTS | 18 | 5 | 0 | 1 | 8 | 1 | 3 | 13 | 1 | 4 | 72 | 22 | 50 | 40 |
4. | WEST KIRBY UNITED | 20 | 7 | 1 | 1 | 5 | 1 | 5 | 12 | 2 | 6 | 64 | 38 | 26 | 38 |
5. | VICTORIA COLTS | 21 | 6 | 2 | 3 | 5 | 0 | 5 | 11 | 2 | 8 | 59 | 35 | 24 | 35 |
6. | AFC RAEBURN | 21 | 6 | 2 | 4 | 4 | 1 | 4 | 10 | 3 | 8 | 71 | 39 | 32 | 33 |
7. | AFC TIMA | 24 | 5 | 1 | 6 | 5 | 2 | 5 | 10 | 3 | 11 | 72 | 66 | 6 | 33 |
8. | MSC EASTHAM | 22 | 6 | 1 | 5 | 4 | 2 | 4 | 10 | 3 | 9 | 52 | 52 | 0 | 33 |
9. | AFC RANGERS | 21 | 5 | 2 | 4 | 3 | 0 | 7 | 8 | 2 | 11 | 43 | 69 | -26 | 26 |
10. | FENDER YOUTH FC | 21 | 5 | 1 | 5 | 2 | 2 | 6 | 7 | 3 | 11 | 48 | 62 | -14 | 24 |
11. | PARKGATE ST GERMAIN | 21 | 5 | 0 | 7 | 2 | 1 | 6 | 7 | 1 | 13 | 39 | 52 | -13 | 22 |
12. | WEST KIRBY WASPS | 22 | 1 | 0 | 9 | 2 | 0 | 10 | 3 | 0 | 19 | 30 | 100 | -70 | 9 |
13. | FARMERS ARMS FC | 23 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 23 | 19 | 182 | -163 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe