# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | AFC RAEBURN | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 18 | 4 | 14 | 10 |
2. | ATHLETIC VH | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 13 | 6 | 7 | 10 |
3. | GLENAVON ATHLETIC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
4. | VICTORIA COLTS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 18 | 6 | 12 | 6 |
5. | NORTH WIRRAL SAINTS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
6. | MSC EASTHAM | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
7. | WEST KIRBY UNITED | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 4 | 4 | 4 |
8. | AFC TIMA | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
9. | PARKGATE ST GERMAIN | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
10. | FENDER YOUTH FC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 16 | -8 | 3 |
11. | AFC RANGERS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
12. | GLENAVON EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | WEST KIRBY WASPS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
14. | FARMERS ARMS FC | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe