# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ATHLETIC VH | 13 | 7 | 0 | 0 | 5 | 1 | 0 | 12 | 1 | 0 | 80 | 19 | 61 | 37 |
2. | NORTH WIRRAL SAINTS | 11 | 5 | 0 | 1 | 3 | 1 | 1 | 8 | 1 | 2 | 40 | 9 | 31 | 25 |
3. | GLENAVON ATHLETIC | 9 | 3 | 1 | 0 | 4 | 0 | 1 | 7 | 1 | 1 | 42 | 11 | 31 | 22 |
4. | AFC TIMA | 15 | 1 | 1 | 2 | 5 | 2 | 4 | 6 | 3 | 6 | 49 | 42 | 7 | 21 |
5. | WEST KIRBY UNITED | 10 | 2 | 1 | 0 | 4 | 1 | 2 | 6 | 2 | 2 | 37 | 22 | 15 | 20 |
6. | AFC RAEBURN | 11 | 4 | 1 | 2 | 2 | 0 | 2 | 6 | 1 | 4 | 49 | 20 | 29 | 19 |
7. | MSC EASTHAM | 13 | 3 | 0 | 5 | 2 | 2 | 1 | 5 | 2 | 6 | 37 | 36 | 1 | 17 |
8. | VICTORIA COLTS | 10 | 3 | 1 | 1 | 2 | 0 | 3 | 5 | 1 | 4 | 33 | 17 | 16 | 16 |
9. | PARKGATE ST GERMAIN | 10 | 4 | 0 | 2 | 1 | 0 | 3 | 5 | 0 | 5 | 25 | 27 | -2 | 15 |
10. | FENDER YOUTH FC | 12 | 2 | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 7 | 26 | 41 | -15 | 11 |
11. | AFC RANGERS | 12 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 8 | 20 | 49 | -29 | 8 |
12. | WEST KIRBY WASPS | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 8 | 18 | 51 | -33 | 6 |
13. | FARMERS ARMS FC | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 10 | 122 | -112 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe