Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. BEECHWOOD FC 9 3 0 1 5 0 0 8 0 1 23 9 14 24
2. CHESHIRE CHEESE FC 11 3 0 2 3 1 2 6 1 4 22 21 1 19
3. DOCK FC 7 4 0 1 2 0 0 6 0 1 26 9 17 18
4. QUEENS PARK 8 2 0 2 3 0 1 5 0 3 27 16 11 15
5. KRCT BIDSTON FC 8 2 0 0 2 0 4 4 0 4 21 23 -2 12
6. WOODCHURCH HOTEL 10 1 1 3 2 1 2 3 2 5 21 26 -5 11
7. ROCK FERRY SOCIAL 10 1 1 3 2 0 3 3 1 6 20 30 -10 10
8. LANCELYN GLENAVON 8 2 0 5 1 0 0 3 0 5 7 15 -8 9
9. GREAT FLOAT S & S FC 10 2 0 4 1 0 3 3 0 7 14 25 -11 9
10. BUSHELL ATHLETIC 8 1 0 1 1 1 4 2 1 5 17 16 1 7
11. WELLINGTON FC 7 1 1 1 1 0 3 2 1 4 11 19 -8 7

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe