View full table »

Premier Division Table

# Team Pl Pts
1. CHESHIRE CHEESE FC 18 29
2. QUEENS PARK FC 13 27
3. GREAT FLOAT S&S 15 24
4. DOCK AFC 12 23
5. WOODCHURCH HOTEL FC 12 20
6. ROCK FERRY SOCIAL 12 16
7. KRCT FC BIDSTON 12 14
8. NESTON NOMADS 18 14
View full table »

Division One Table

# Team Pl Pts
1. RIG MOVE FC 14 27
2. EASTHAM RANGERS COLTS 7 15
3. UPTON TOWN 9 14
4. PRENTON FC 14 14
5. WHITBY RANGERS 7 13
6. MORETON ROVERS FC 8 12
7. DERBY JETS 7 11
8. BUSHELL ATHLETIC 7 11
View full table »

Division Two Table

# Team Pl Pts
1. LIONS FC 13 39
2. SAUGHALL FC 9 22
3. EASTHAM RANGERS 12 20
4. OLD PARKS FC 7 17
5. UPTON WILLOWS 8 14
6. POULTON VICS S&S 13 14
7. EAGLE & STIRRUP FC 8 14
8. BARKERS ARMCHAIR FC 10 10
View full table »

Division Three Table

# Team Pl Pts
1. OXTON CELTIC 15 41
2. WIRRAL ATHLETIC 11 25
3. FEENEYS FC 11 21
4. WEST KIRBY UTD 12 20
5. HIGHER BEB KELMA 11 19
6. NORTH WIRRAL SAINTS 12 18
7. GLENAVON ATHLETIC 14 14
8. ATHLETIC VH 9 12

Latest photos

Upton Town v Telegraph FC
25 photos
Upton Town v Telegraph FC

HOULIHAN'S BIRKENHEAD SUNDAY LEAGUE newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe