# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | EASTHAM RANGERS COLTS | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 20 | 7 | 13 | 15 |
2. | RIG MOVE FC | 10 | 3 | 0 | 1 | 2 | 0 | 4 | 5 | 0 | 5 | 26 | 23 | 3 | 15 |
3. | WHITBY RANGERS | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 27 | 17 | 10 | 13 |
4. | CLIPPER FC | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 7 | 10 | -3 | 12 |
5. | UPTON TOWN | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 16 | 12 | 4 | 11 |
6. | DERBY JETS | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 13 | 9 | 4 | 10 |
7. | BUSHELL ATHLETIC | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 10 |
8. | PRENTON FC | 11 | 2 | 0 | 2 | 1 | 1 | 5 | 3 | 1 | 7 | 22 | 30 | -8 | 10 |
9. | BARCODE FC | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 15 | -9 | 3 |
10. | AFC SHAFTES | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 5 | 6 | 20 | -14 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe