| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 9 | 2 | 0 | 0 | 6 | 0 | 1 | 8 | 0 | 1 | 27 | 11 | 16 | 24 |
| 2. | QUEENS PARK FC | 11 | 5 | 1 | 0 | 2 | 2 | 1 | 7 | 3 | 1 | 26 | 17 | 9 | 24 |
| 3. | FENDER FC | 12 | 5 | 1 | 1 | 2 | 0 | 3 | 7 | 1 | 4 | 40 | 35 | 5 | 22 |
| 4. | WHITBY RANGERS FC | 11 | 5 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 3 | 28 | 24 | 4 | 22 |
| 5. | CHESHIRE CHEESE FC | 15 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 5 | 31 | 29 | 2 | 20 |
| 6. | WELLINGTON FC | 11 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 4 | 2 | 30 | 15 | 15 | 19 |
| 7. | BEECHWOOD FC | 12 | 1 | 1 | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 16 | 13 | 3 | 18 |
| 8. | KRCT BIDSTON FC | 10 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 4 | 4 | 19 | 25 | -6 | 10 |
| 9. | LANCELYN GLENAVON | 14 | 1 | 2 | 2 | 0 | 5 | 4 | 1 | 7 | 6 | 24 | 33 | -9 | 10 |
| 10. | WOODCHURCH HOTEL | 14 | 1 | 4 | 4 | 0 | 1 | 4 | 1 | 5 | 8 | 21 | 34 | -13 | 8 |
| 11. | ROCK FERRY SOCIAL | 11 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 5 | 5 | 19 | 34 | -15 | 8 |
| 12. | BUSHELL NEWTON | 10 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 8 | 12 | 23 | -11 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe