# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | LIONS FC | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 22 | 6 | 16 | 18 |
2. | SAUGHALL FC | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 1 | 17 | 10 | 7 | 16 |
3. | EASTHAM RANGERS | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 22 | 13 | 9 | 13 |
4. | OLD PARKS FC | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 14 | 6 | 8 | 13 |
5. | EAGLE & STIRRUP FC | 7 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 16 | 15 | 1 | 11 |
6. | UPTON WILLOWS | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 2 | 14 | 13 | 1 | 10 |
7. | POULTON VICS S&S | 7 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 15 | 15 | 0 | 7 |
8. | AFC RANGERS | 7 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 12 | 19 | -7 | 7 |
9. | WIRRAL RADIO NEWTON | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
10. | OVAL FC | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 10 | 15 | -5 | 6 |
11. | WOODCHURCH ROVERS | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 20 | -8 | 3 |
12. | BARKERS ARMCHAIR FC | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe