| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 18 | 7 | 1 | 1 | 8 | 0 | 1 | 15 | 1 | 2 | 43 | 20 | 23 | 46 |
| 2. | QUEENS PARK FC | 18 | 7 | 2 | 0 | 5 | 3 | 1 | 12 | 5 | 1 | 45 | 23 | 22 | 41 |
| 3. | FENDER FC | 20 | 6 | 2 | 2 | 5 | 1 | 4 | 11 | 3 | 6 | 60 | 48 | 12 | 36 |
| 4. | WHITBY RANGERS FC | 18 | 7 | 1 | 1 | 3 | 1 | 5 | 10 | 2 | 6 | 41 | 36 | 5 | 32 |
| 5. | WELLINGTON FC | 19 | 4 | 3 | 2 | 5 | 1 | 4 | 9 | 4 | 6 | 40 | 28 | 12 | 31 |
| 6. | BEECHWOOD FC | 19 | 5 | 2 | 2 | 3 | 4 | 3 | 8 | 6 | 5 | 28 | 23 | 5 | 30 |
| 7. | KRCT BIDSTON FC | 18 | 2 | 1 | 6 | 1 | 5 | 3 | 3 | 6 | 9 | 37 | 52 | -15 | 15 |
| 8. | CHESHIRE CHEESE FC | 19 | 1 | 3 | 5 | 2 | 2 | 6 | 3 | 5 | 11 | 27 | 34 | -7 | 14 |
| 9. | ROCK FERRY SOCIAL | 18 | 3 | 2 | 5 | 0 | 3 | 5 | 3 | 5 | 10 | 27 | 48 | -21 | 14 |
| 10. | LANCELYN GLENAVON | 19 | 1 | 5 | 4 | 0 | 5 | 4 | 1 | 10 | 8 | 33 | 49 | -16 | 13 |
| 11. | WOODCHURCH HOTEL | 20 | 0 | 5 | 5 | 1 | 2 | 7 | 1 | 7 | 12 | 30 | 50 | -20 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe