# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | GREAT FLOAT S&S | 11 | 5 | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 2 | 28 | 16 | 12 | 21 |
2. | QUEENS PARK FC | 9 | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 3 | 1 | 19 | 10 | 9 | 18 |
3. | CHESHIRE CHEESE FC | 9 | 3 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 16 | 13 | 3 | 15 |
4. | ROCK FERRY SOCIAL | 8 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 22 | 17 | 5 | 13 |
5. | DOCK AFC | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 15 | 11 | 4 | 13 |
6. | WOODCHURCH HOTEL FC | 8 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 1 | 3 | 24 | 21 | 3 | 13 |
7. | KRCT FC BIDSTON | 9 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 14 | 17 | -3 | 12 |
8. | LANCELYN GLENAVON | 9 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 6 | 12 | 16 | -4 | 9 |
9. | WELLINGTON FC | 8 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 18 | 23 | -5 | 7 |
10. | NESTON NOMADS | 9 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 5 | 16 | 27 | -11 | 6 |
11. | CORSAIR FC | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 6 | 9 | 22 | -13 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe