# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | OXTON CELTIC | 10 | 5 | 0 | 0 | 4 | 1 | 0 | 9 | 1 | 0 | 31 | 11 | 20 | 28 |
2. | WEST KIRBY UTD | 11 | 4 | 1 | 1 | 3 | 1 | 1 | 7 | 2 | 2 | 33 | 17 | 16 | 23 |
3. | FEENEYS FC | 9 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 2 | 32 | 12 | 20 | 19 |
4. | WIRRAL ATHLETIC | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 30 | 7 | 23 | 16 |
5. | ATHLETIC VH | 8 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 4 | 19 | 20 | -1 | 12 |
6. | PARKGATE ST GERMAIN | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 15 | 20 | -5 | 11 |
7. | GLENAVON ATHLETIC | 11 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 6 | 17 | 36 | -19 | 11 |
8. | HIGHER BEB KELMA | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 18 | 16 | 2 | 10 |
9. | AFC TIMA | 9 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 6 | 21 | 26 | -5 | 9 |
10. | VICTORIA COLTS | 8 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 18 | 15 | 3 | 8 |
11. | NORTH WIRRAL SAINTS | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 13 | 17 | -4 | 8 |
12. | AFC RAEBURN | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 6 | 16 | 18 | -2 | 6 |
13. | UPTON UNITED | 8 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 5 | 53 | -48 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe