| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 25 | 8 | 17 | 21 |
| 2. | WHITBY RANGERS FC | 9 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 2 | 23 | 19 | 4 | 19 |
| 3. | CHESHIRE CHEESE FC | 13 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 29 | 26 | 3 | 19 |
| 4. | QUEENS PARK FC | 9 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 1 | 23 | 17 | 6 | 18 |
| 5. | WELLINGTON FC | 10 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 4 | 2 | 24 | 13 | 11 | 16 |
| 6. | FENDER FC | 10 | 3 | 1 | 1 | 2 | 0 | 3 | 5 | 1 | 4 | 34 | 31 | 3 | 16 |
| 7. | BEECHWOOD FC | 10 | 0 | 1 | 2 | 4 | 2 | 1 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
| 8. | KRCT BIDSTON FC | 9 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 4 | 3 | 18 | 23 | -5 | 10 |
| 9. | LANCELYN GLENAVON | 11 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 5 | 5 | 21 | 29 | -8 | 8 |
| 10. | ROCK FERRY SOCIAL | 9 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 4 | 15 | 26 | -11 | 7 |
| 11. | BUSHELL NEWTON | 9 | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | 10 | 18 | -8 | 6 |
| 12. | WOODCHURCH HOTEL | 10 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 7 | 11 | 23 | -12 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe