| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | DOCK FC | 12 | 3 | 0 | 1 | 7 | 0 | 1 | 10 | 0 | 2 | 34 | 17 | 17 | 30 |
| 2. | QUEENS PARK FC | 12 | 5 | 1 | 0 | 3 | 2 | 1 | 8 | 3 | 1 | 30 | 18 | 12 | 27 |
| 3. | FENDER FC | 14 | 6 | 2 | 1 | 2 | 0 | 3 | 8 | 2 | 4 | 49 | 39 | 10 | 26 |
| 4. | WHITBY RANGERS FC | 14 | 5 | 1 | 1 | 2 | 1 | 4 | 7 | 2 | 5 | 33 | 31 | 2 | 23 |
| 5. | WELLINGTON FC | 13 | 3 | 3 | 1 | 3 | 1 | 2 | 6 | 4 | 3 | 32 | 19 | 13 | 22 |
| 6. | CHESHIRE CHEESE FC | 16 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | 5 | 6 | 33 | 33 | 0 | 20 |
| 7. | BEECHWOOD FC | 14 | 1 | 1 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 18 | 16 | 2 | 19 |
| 8. | ROCK FERRY SOCIAL | 14 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 5 | 6 | 26 | 43 | -17 | 14 |
| 9. | KRCT BIDSTON FC | 11 | 1 | 1 | 4 | 2 | 3 | 0 | 3 | 4 | 4 | 24 | 29 | -5 | 13 |
| 10. | LANCELYN GLENAVON | 15 | 1 | 2 | 3 | 0 | 5 | 4 | 1 | 7 | 7 | 25 | 36 | -11 | 10 |
| 11. | BUSHELL NEWTON | 11 | 2 | 0 | 4 | 1 | 0 | 4 | 3 | 0 | 8 | 15 | 24 | -9 | 9 |
| 12. | WOODCHURCH HOTEL | 16 | 1 | 5 | 5 | 0 | 1 | 4 | 1 | 6 | 9 | 27 | 41 | -14 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe