# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | ROCK FERRY SOCIAL | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
2. | BEECHWOOD FC | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 3 | 7 | 9 |
3. | NESTON NOMADS | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
4. | GREAT FLOAT S&S | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 8 | -3 | 6 |
5. | DOCK AFC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
6. | LANCELYN GLENAVON | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
7. | FC BIDSTON | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 6 | 13 | -7 | 4 |
8. | QUEENS PARK FC | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
9. | BUSHELL GRANGE ATHLETIC | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe