| # | Team | Pl | Pts |
| 1. | DOCK FC | 15 | 37 |
| 2. | FENDER FC | 17 | 35 |
| 3. | QUEENS PARK FC | 15 | 34 |
| 4. | WHITBY RANGERS FC | 17 | 29 |
| 5. | WELLINGTON FC | 15 | 25 |
| 6. | BEECHWOOD FC | 17 | 24 |
| 7. | CHESHIRE CHEESE FC | 18 | 20 |
| 8. | ROCK FERRY SOCIAL | 17 | 17 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 13 | 32 |
| 2. | ATHLETIC VH | 12 | 24 |
| 3. | OXTON CELTIC | 10 | 21 |
| 4. | SEAMUS O’DONNELL | 13 | 19 |
| 5. | THE DELL FC | 14 | 16 |
| 6. | CORSAIR FC | 10 | 15 |
| 7. | AFC SHAFTES | 12 | 6 |
| 8. | UPTON TOWN FC | 12 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 17 | 34 |
| 2. | LIONS FC | 12 | 30 |
| 3. | UPTON WILLOWS | 17 | 29 |
| 4. | WOODCHURCH ROVERS | 13 | 24 |
| 5. | GLENAVON ATHLETIC | 16 | 22 |
| 6. | LUKES FC | 13 | 21 |
| 7. | EASTHAM RANGERS | 15 | 19 |
| 8. | NORTH WIRRAL SAINTS | 14 | 13 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 19 | 49 |
| 2. | AFC RAEBURN | 15 | 32 |
| 3. | MSC EASTHAM | 18 | 30 |
| 4. | WEST KIRBY UNITED | 14 | 29 |
| 5. | AFC TIMA | 19 | 29 |
| 6. | LOTTIE DOD FC | 11 | 27 |
| 7. | RIDGEWOOD FC | 16 | 20 |
| 8. | WEST KIRBY WASPS | 17 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe