| # | Team | Pl | Pts |
| 1. | WHITBY RANGERS FC | 8 | 19 |
| 2. | QUEENS PARK FC | 8 | 18 |
| 3. | WELLINGTON FC | 8 | 14 |
| 4. | CHESHIRE CHEESE FC | 8 | 14 |
| 5. | DOCK FC | 4 | 12 |
| 6. | KRCT BIDSTON FC | 6 | 8 |
| 7. | LANCELYN GLENAVON | 9 | 7 |
| 8. | FENDER FC | 7 | 7 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 4 | 10 |
| 2. | OXTON CELTIC | 3 | 9 |
| 3. | ATHLETIC VH | 3 | 7 |
| 4. | SEAMUS O’DONNELL | 4 | 6 |
| 5. | CORSAIR FC | 4 | 4 |
| 6. | UPTON TOWN FC | 5 | 3 |
| 7. | THE DELL FC | 5 | 2 |
| 8. | AFC SHAFTES | 2 | 0 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 5 | 15 |
| 2. | LIONS FC | 5 | 12 |
| 3. | EASTHAM RANGERS | 8 | 10 |
| 4. | GLENAVON ATHLETIC | 6 | 9 |
| 5. | LUKES FC | 6 | 8 |
| 6. | WOODCHURCH ROVERS | 5 | 8 |
| 7. | NORTH WIRRAL SAINTS | 7 | 8 |
| 8. | UPTON WILLOWS | 7 | 8 |
| # | Team | Pl | Pts |
| 1. | WEST KIRBY UNITED | 6 | 15 |
| 2. | PARKGATE ST GERMAIN | 7 | 15 |
| 3. | AFC RAEBURN | 6 | 13 |
| 4. | MSC EASTHAM | 8 | 12 |
| 5. | LOTTIE DOD FC | 6 | 12 |
| 6. | AFC TIMA | 7 | 12 |
| 7. | RIDGEWOOD FC | 8 | 8 |
| 8. | WEST KIRBY WASPS | 5 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe