# | Team | Pl | Pts |
1. | DOCK FC | 19 | 51 |
2. | BEECHWOOD FC | 19 | 43 |
3. | QUEENS PARK | 18 | 36 |
4. | CHESHIRE CHEESE FC | 20 | 32 |
5. | WELLINGTON FC | 20 | 27 |
6. | WOODCHURCH HOTEL | 20 | 24 |
7. | KRCT BIDSTON FC | 19 | 23 |
8. | ROCK FERRY SOCIAL | 20 | 22 |
# | Team | Pl | Pts |
1. | FENDER FC | 16 | 39 |
2. | WHITBY RANGERS FC | 15 | 35 |
3. | RIG MOVE SERVICES FC | 15 | 35 |
4. | SHAFTES AFC | 16 | 25 |
5. | NESTON NOMADS | 16 | 23 |
6. | CORSAIR FC | 16 | 21 |
7. | EAGLE & STIRRUP FC | 16 | 21 |
8. | AFC SAUGHALL | 16 | 4 |
# | Team | Pl | Pts |
1. | OXTON CELTIC | 20 | 43 |
2. | UPTON TOWN FC | 19 | 38 |
3. | FEENEYS FC | 19 | 36 |
4. | SAUGHALL FC | 18 | 33 |
5. | EASTHAM RANGERS | 20 | 32 |
6. | WOODCHURCH ROVERS | 19 | 32 |
7. | POULTON VICS S&S | 20 | 28 |
8. | HIGHER BEBINGTON KELMA | 18 | 24 |
# | Team | Pl | Pts |
1. | ATHLETIC VH | 23 | 64 |
2. | GLENAVON ATHLETIC | 22 | 55 |
3. | NORTH WIRRAL SAINTS | 22 | 49 |
4. | AFC RAEBURN | 23 | 39 |
5. | VICTORIA COLTS | 22 | 38 |
6. | WEST KIRBY UNITED | 23 | 38 |
7. | AFC TIMA | 24 | 33 |
8. | MSC EASTHAM | 22 | 33 |
Keep up-to-date with our exclusive email newsletters.
Subscribe