# | Team | Pl | Pts |
1. | WELLINGTON FC | 4 | 7 |
2. | QUEENS PARK FC | 3 | 7 |
3. | DOCK FC | 2 | 6 |
4. | WHITBY RANGERS FC | 2 | 6 |
5. | CHESHIRE CHEESE FC | 3 | 4 |
6. | BEECHWOOD FC | 3 | 4 |
7. | BUSHELL NEWTON | 3 | 3 |
8. | FENDER FC | 4 | 3 |
# | Team | Pl | Pts |
1. | OXTON CELTIC | 2 | 6 |
2. | RIG MOVE SERVICES FC | 1 | 3 |
3. | ATHLETIC VH | 1 | 3 |
4. | CORSAIR FC | 2 | 3 |
5. | SEAMUS O’DONNELL | 3 | 3 |
6. | UPTON TOWN FC | 3 | 2 |
7. | THE DELL FC | 3 | 2 |
8. | AFC SHAFTES | 1 | 0 |
# | Team | Pl | Pts |
1. | HIGHER BEBINGTON KELMA | 3 | 9 |
2. | LIONS FC | 3 | 9 |
3. | NORTH WIRRAL SAINTS | 4 | 7 |
4. | GLENAVON ATHLETIC | 4 | 6 |
5. | WOODCHURCH ROVERS | 2 | 4 |
6. | UPTON WILLOWS | 3 | 4 |
7. | SAUGHALL FC | 2 | 3 |
8. | EASTHAM RANGERS | 5 | 3 |
# | Team | Pl | Pts |
1. | AFC RAEBURN | 5 | 10 |
2. | PARKGATE ST GERMAIN | 3 | 9 |
3. | MSC EASTHAM | 5 | 9 |
4. | WEST KIRBY UNITED | 4 | 9 |
5. | LOTTIE DOD FC | 4 | 6 |
6. | RIDGEWOOD FC | 3 | 4 |
7. | CATONS FC | 3 | 3 |
8. | WEST KIRBY WASPS | 3 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe