| # | Team | Pl | Pts |
| 1. | DOCK FC | 17 | 43 |
| 2. | QUEENS PARK FC | 18 | 41 |
| 3. | FENDER FC | 19 | 36 |
| 4. | WHITBY RANGERS FC | 18 | 32 |
| 5. | WELLINGTON FC | 19 | 31 |
| 6. | BEECHWOOD FC | 18 | 27 |
| 7. | KRCT BIDSTON FC | 17 | 15 |
| 8. | CHESHIRE CHEESE FC | 19 | 14 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 14 | 32 |
| 2. | OXTON CELTIC | 13 | 30 |
| 3. | ATHLETIC VH | 14 | 27 |
| 4. | CORSAIR FC | 14 | 24 |
| 5. | SEAMUS O’DONNELL | 14 | 19 |
| 6. | THE DELL FC | 14 | 16 |
| 7. | AFC SHAFTES | 14 | 6 |
| 8. | UPTON TOWN FC | 13 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 18 | 37 |
| 2. | WOODCHURCH ROVERS | 18 | 34 |
| 3. | LIONS FC | 18 | 33 |
| 4. | LUKES FC | 17 | 30 |
| 5. | UPTON WILLOWS | 18 | 29 |
| 6. | EASTHAM RANGERS | 18 | 25 |
| 7. | GLENAVON ATHLETIC | 18 | 25 |
| 8. | NORTH WIRRAL SAINTS | 18 | 20 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 20 | 49 |
| 2. | LOTTIE DOD FC | 17 | 40 |
| 3. | AFC RAEBURN | 19 | 39 |
| 4. | MSC EASTHAM | 20 | 34 |
| 5. | WEST KIRBY UNITED | 18 | 33 |
| 6. | AFC TIMA | 20 | 29 |
| 7. | RIDGEWOOD FC | 19 | 27 |
| 8. | VICTORIA COLTS | 18 | 21 |
Keep up-to-date with our exclusive email newsletters.
Subscribe