| # | Team | Pl | Pts |
| 1. | DOCK FC | 19 | 49 |
| 2. | QUEENS PARK FC | 20 | 44 |
| 3. | FENDER FC | 20 | 36 |
| 4. | WHITBY RANGERS FC | 20 | 35 |
| 5. | WELLINGTON FC | 20 | 31 |
| 6. | BEECHWOOD FC | 20 | 30 |
| 7. | KRCT BIDSTON FC | 20 | 18 |
| 8. | CHESHIRE CHEESE FC | 20 | 17 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 14 | 32 |
| 2. | OXTON CELTIC | 14 | 31 |
| 3. | ATHLETIC VH | 14 | 27 |
| 4. | CORSAIR FC | 14 | 24 |
| 5. | SEAMUS O’DONNELL | 14 | 19 |
| 6. | THE DELL FC | 14 | 16 |
| 7. | AFC SHAFTES | 14 | 6 |
| 8. | UPTON TOWN FC | 14 | 4 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 18 | 37 |
| 2. | WOODCHURCH ROVERS | 18 | 34 |
| 3. | LIONS FC | 18 | 33 |
| 4. | LUKES FC | 18 | 33 |
| 5. | UPTON WILLOWS | 18 | 29 |
| 6. | EASTHAM RANGERS | 18 | 25 |
| 7. | GLENAVON ATHLETIC | 18 | 25 |
| 8. | NORTH WIRRAL SAINTS | 18 | 20 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 20 | 49 |
| 2. | LOTTIE DOD FC | 20 | 49 |
| 3. | AFC RAEBURN | 20 | 42 |
| 4. | WEST KIRBY UNITED | 20 | 36 |
| 5. | MSC EASTHAM | 20 | 34 |
| 6. | RIDGEWOOD FC | 20 | 30 |
| 7. | AFC TIMA | 20 | 29 |
| 8. | VICTORIA COLTS | 20 | 21 |
Keep up-to-date with our exclusive email newsletters.
Subscribe