| # | Team | Pl | Pts |
| 1. | DOCK FC | 12 | 30 |
| 2. | QUEENS PARK FC | 12 | 27 |
| 3. | FENDER FC | 14 | 26 |
| 4. | WHITBY RANGERS FC | 14 | 23 |
| 5. | WELLINGTON FC | 13 | 22 |
| 6. | CHESHIRE CHEESE FC | 16 | 20 |
| 7. | BEECHWOOD FC | 14 | 19 |
| 8. | ROCK FERRY SOCIAL | 14 | 14 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 11 | 28 |
| 2. | ATHLETIC VH | 9 | 17 |
| 3. | SEAMUS O’DONNELL | 11 | 16 |
| 4. | OXTON CELTIC | 7 | 15 |
| 5. | THE DELL FC | 11 | 15 |
| 6. | CORSAIR FC | 8 | 11 |
| 7. | AFC SHAFTES | 10 | 6 |
| 8. | UPTON TOWN FC | 11 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 14 | 32 |
| 2. | UPTON WILLOWS | 15 | 26 |
| 3. | LIONS FC | 10 | 24 |
| 4. | WOODCHURCH ROVERS | 10 | 19 |
| 5. | GLENAVON ATHLETIC | 13 | 19 |
| 6. | EASTHAM RANGERS | 13 | 15 |
| 7. | LUKES FC | 11 | 15 |
| 8. | NORTH WIRRAL SAINTS | 11 | 10 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 18 | 46 |
| 2. | AFC TIMA | 17 | 29 |
| 3. | MSC EASTHAM | 17 | 27 |
| 4. | WEST KIRBY UNITED | 11 | 23 |
| 5. | AFC RAEBURN | 12 | 23 |
| 6. | LOTTIE DOD FC | 9 | 21 |
| 7. | RIDGEWOOD FC | 13 | 17 |
| 8. | WEST KIRBY WASPS | 16 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe