View full table »

Premier Division Table

# Team Pl Pts
1. DOCK FC 11 30
2. CHESHIRE CHEESE FC 15 27
3. QUEENS PARK 12 24
4. BEECHWOOD FC 10 24
5. WOODCHURCH HOTEL 14 18
6. KRCT BIDSTON FC 14 17
7. ROCK FERRY SOCIAL 14 14
8. GREAT FLOAT S & S FC 14 13
View full table »

Division One Table

# Team Pl Pts
1. FENDER FC 12 27
2. RIG MOVE SERVICES FC 12 26
3. WHITBY RANGERS FC 9 23
4. NESTON NOMADS 13 20
5. SHAFTES AFC 12 16
6. CORSAIR FC 10 15
7. EAGLE & STIRRUP FC 12 15
8. AFC SAUGHALL 13 4
View full table »

Division Two Table

# Team Pl Pts
1. OXTON CELTIC 14 27
2. FEENEYS FC 13 25
3. POULTON VICS S&S 15 25
4. UPTON TOWN FC 10 21
5. WOODCHURCH ROVERS 13 20
6. SAUGHALL FC 9 17
7. EASTHAM RANGERS 11 14
8. HIGHER BEBINGTON KELMA 9 12
View full table »

Division Three Table

# Team Pl Pts
1. ATHLETIC VH 15 43
2. GLENAVON ATHLETIC 11 28
3. NORTH WIRRAL SAINTS 13 28
4. AFC TIMA 16 24
5. WEST KIRBY UNITED 11 23
6. MSC EASTHAM 15 23
7. AFC RAEBURN 12 22
8. VICTORIA COLTS 12 19

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe