| # | Team | Pl | Pts |
| 1. | DOCK FC | 17 | 43 |
| 2. | QUEENS PARK FC | 17 | 38 |
| 3. | FENDER FC | 19 | 38 |
| 4. | WHITBY RANGERS FC | 19 | 29 |
| 5. | BEECHWOOD FC | 18 | 27 |
| 6. | WELLINGTON FC | 17 | 25 |
| 7. | CHESHIRE CHEESE FC | 19 | 20 |
| 8. | ROCK FERRY SOCIAL | 19 | 20 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 14 | 32 |
| 2. | ATHLETIC VH | 13 | 27 |
| 3. | OXTON CELTIC | 12 | 27 |
| 4. | CORSAIR FC | 12 | 21 |
| 5. | SEAMUS O’DONNELL | 14 | 19 |
| 6. | THE DELL FC | 14 | 16 |
| 7. | AFC SHAFTES | 14 | 6 |
| 8. | UPTON TOWN FC | 13 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 18 | 37 |
| 2. | WOODCHURCH ROVERS | 16 | 33 |
| 3. | LIONS FC | 15 | 32 |
| 4. | UPTON WILLOWS | 18 | 29 |
| 5. | GLENAVON ATHLETIC | 18 | 25 |
| 6. | LUKES FC | 14 | 21 |
| 7. | EASTHAM RANGERS | 16 | 19 |
| 8. | NORTH WIRRAL SAINTS | 17 | 17 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 20 | 49 |
| 2. | AFC RAEBURN | 18 | 36 |
| 3. | MSC EASTHAM | 20 | 34 |
| 4. | LOTTIE DOD FC | 13 | 33 |
| 5. | WEST KIRBY UNITED | 15 | 29 |
| 6. | AFC TIMA | 19 | 29 |
| 7. | RIDGEWOOD FC | 17 | 23 |
| 8. | VICTORIA COLTS | 16 | 17 |
Keep up-to-date with our exclusive email newsletters.
Subscribe