# | Team | Pl | Pts |
1. | DOCK FC | 17 | 45 |
2. | QUEENS PARK | 17 | 36 |
3. | BEECHWOOD FC | 15 | 36 |
4. | CHESHIRE CHEESE FC | 20 | 32 |
5. | WOODCHURCH HOTEL | 20 | 24 |
6. | KRCT BIDSTON FC | 18 | 23 |
7. | WELLINGTON FC | 17 | 21 |
8. | BUSHELL ATHLETIC | 16 | 18 |
# | Team | Pl | Pts |
1. | FENDER FC | 16 | 39 |
2. | RIG MOVE SERVICES FC | 15 | 35 |
3. | WHITBY RANGERS FC | 14 | 32 |
4. | SHAFTES AFC | 16 | 25 |
5. | NESTON NOMADS | 16 | 23 |
6. | CORSAIR FC | 16 | 21 |
7. | EAGLE & STIRRUP FC | 16 | 21 |
8. | AFC SAUGHALL | 16 | 4 |
# | Team | Pl | Pts |
1. | OXTON CELTIC | 19 | 40 |
2. | FEENEYS FC | 19 | 36 |
3. | UPTON TOWN FC | 17 | 32 |
4. | SAUGHALL FC | 15 | 30 |
5. | EASTHAM RANGERS | 19 | 29 |
6. | WOODCHURCH ROVERS | 17 | 29 |
7. | POULTON VICS S&S | 19 | 25 |
8. | BARKERS SHERIDANS FC | 17 | 23 |
# | Team | Pl | Pts |
1. | ATHLETIC VH | 21 | 58 |
2. | GLENAVON ATHLETIC | 19 | 49 |
3. | NORTH WIRRAL SAINTS | 18 | 40 |
4. | WEST KIRBY UNITED | 20 | 38 |
5. | VICTORIA COLTS | 21 | 35 |
6. | AFC RAEBURN | 21 | 33 |
7. | AFC TIMA | 24 | 33 |
8. | MSC EASTHAM | 22 | 33 |
Keep up-to-date with our exclusive email newsletters.
Subscribe