# | Team | Pl | Pts |
1. | BEECHWOOD FC | 4 | 9 |
2. | CHESHIRE CHEESE FC | 4 | 9 |
3. | WELLINGTON FC | 2 | 4 |
4. | ROCK FERRY SOCIAL | 4 | 4 |
5. | DOCK FC | 1 | 3 |
6. | QUEENS PARK | 2 | 3 |
7. | GREAT FLOAT S & S FC | 3 | 3 |
8. | KRCT BIDSTON FC | 2 | 3 |
# | Team | Pl | Pts |
1. | FENDER FC | 4 | 12 |
2. | SHAFTES AFC | 3 | 9 |
3. | EAGLE & STIRRUP FC | 3 | 6 |
4. | WHITBY RANGERS FC | 2 | 4 |
5. | CORSAIR FC | 3 | 3 |
6. | NESTON NOMADS | 3 | 1 |
7. | LIONS FC | 2 | 1 |
8. | AFC SAUGHALL | 4 | 1 |
# | Team | Pl | Pts |
1. | EASTHAM RANGERS | 4 | 9 |
2. | SAUGHALL FC | 3 | 7 |
3. | FEENEYS FC | 4 | 7 |
4. | WOODCHURCH ROVERS | 2 | 6 |
5. | POULTON VICS S&S | 4 | 6 |
6. | OXTON CELTIC | 4 | 6 |
7. | UPTON TOWN FC | 2 | 3 |
8. | WIRRAL RADIO FC | 1 | 3 |
# | Team | Pl | Pts |
1. | AFC RAEBURN | 4 | 10 |
2. | ATHLETIC VH | 4 | 10 |
3. | GLENAVON ATHLETIC | 3 | 9 |
4. | VICTORIA COLTS | 4 | 6 |
5. | NORTH WIRRAL SAINTS | 2 | 6 |
6. | MSC EASTHAM | 4 | 6 |
7. | WEST KIRBY UNITED | 3 | 4 |
8. | AFC TIMA | 4 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe