| # | Team | Pl | Pts |
| 1. | FENDER FC | 18 | 38 |
| 2. | DOCK FC | 15 | 37 |
| 3. | QUEENS PARK FC | 15 | 34 |
| 4. | WHITBY RANGERS FC | 18 | 29 |
| 5. | WELLINGTON FC | 15 | 25 |
| 6. | BEECHWOOD FC | 17 | 24 |
| 7. | CHESHIRE CHEESE FC | 18 | 20 |
| 8. | ROCK FERRY SOCIAL | 18 | 17 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 14 | 32 |
| 2. | ATHLETIC VH | 13 | 27 |
| 3. | OXTON CELTIC | 11 | 24 |
| 4. | SEAMUS O’DONNELL | 13 | 19 |
| 5. | CORSAIR FC | 11 | 18 |
| 6. | THE DELL FC | 14 | 16 |
| 7. | AFC SHAFTES | 13 | 6 |
| 8. | UPTON TOWN FC | 13 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 17 | 34 |
| 2. | LIONS FC | 13 | 31 |
| 3. | UPTON WILLOWS | 17 | 29 |
| 4. | WOODCHURCH ROVERS | 14 | 27 |
| 5. | GLENAVON ATHLETIC | 17 | 22 |
| 6. | LUKES FC | 13 | 21 |
| 7. | EASTHAM RANGERS | 15 | 19 |
| 8. | NORTH WIRRAL SAINTS | 15 | 16 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 20 | 49 |
| 2. | AFC RAEBURN | 16 | 35 |
| 3. | MSC EASTHAM | 18 | 30 |
| 4. | LOTTIE DOD FC | 12 | 30 |
| 5. | WEST KIRBY UNITED | 15 | 29 |
| 6. | AFC TIMA | 19 | 29 |
| 7. | RIDGEWOOD FC | 16 | 20 |
| 8. | WEST KIRBY WASPS | 17 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe