| # | Team | Pl | Pts |
| 1. | DOCK FC | 14 | 34 |
| 2. | FENDER FC | 16 | 32 |
| 3. | QUEENS PARK FC | 14 | 31 |
| 4. | WHITBY RANGERS FC | 16 | 26 |
| 5. | WELLINGTON FC | 14 | 22 |
| 6. | BEECHWOOD FC | 16 | 21 |
| 7. | CHESHIRE CHEESE FC | 17 | 20 |
| 8. | ROCK FERRY SOCIAL | 16 | 17 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 13 | 32 |
| 2. | ATHLETIC VH | 11 | 21 |
| 3. | SEAMUS O’DONNELL | 12 | 19 |
| 4. | OXTON CELTIC | 9 | 18 |
| 5. | THE DELL FC | 13 | 16 |
| 6. | CORSAIR FC | 10 | 15 |
| 7. | AFC SHAFTES | 12 | 6 |
| 8. | UPTON TOWN FC | 12 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 16 | 33 |
| 2. | UPTON WILLOWS | 16 | 29 |
| 3. | LIONS FC | 11 | 27 |
| 4. | WOODCHURCH ROVERS | 12 | 21 |
| 5. | GLENAVON ATHLETIC | 15 | 19 |
| 6. | EASTHAM RANGERS | 14 | 18 |
| 7. | LUKES FC | 12 | 18 |
| 8. | NORTH WIRRAL SAINTS | 13 | 13 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 19 | 49 |
| 2. | MSC EASTHAM | 18 | 30 |
| 3. | AFC RAEBURN | 14 | 29 |
| 4. | AFC TIMA | 18 | 29 |
| 5. | WEST KIRBY UNITED | 13 | 26 |
| 6. | LOTTIE DOD FC | 10 | 24 |
| 7. | RIDGEWOOD FC | 15 | 20 |
| 8. | WEST KIRBY WASPS | 17 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe