View full table »

Premier Division Table

# Team Pl Pts
1. GREAT FLOAT S&S 11 21
2. QUEENS PARK FC 9 18
3. CHESHIRE CHEESE FC 9 15
4. ROCK FERRY SOCIAL 8 13
5. DOCK AFC 7 13
6. WOODCHURCH HOTEL FC 8 13
7. KRCT FC BIDSTON 9 12
8. LANCELYN GLENAVON 9 9
View full table »

Division One Table

# Team Pl Pts
1. EASTHAM RANGERS COLTS 6 15
2. RIG MOVE FC 10 15
3. WHITBY RANGERS 7 13
4. CLIPPER FC 7 12
5. UPTON TOWN 7 11
6. DERBY JETS 6 10
7. BUSHELL ATHLETIC 5 10
8. PRENTON FC 11 10
View full table »

Division Two Table

# Team Pl Pts
1. LIONS FC 6 18
2. SAUGHALL FC 7 16
3. EASTHAM RANGERS 7 13
4. OLD PARKS FC 5 13
5. EAGLE & STIRRUP FC 7 11
6. UPTON WILLOWS 6 10
7. POULTON VICS S&S 7 7
8. AFC RANGERS 7 7
View full table »

Division Three Table

# Team Pl Pts
1. OXTON CELTIC 10 28
2. WEST KIRBY UTD 11 23
3. FEENEYS FC 9 19
4. WIRRAL ATHLETIC 7 16
5. ATHLETIC VH 8 12
6. PARKGATE ST GERMAIN 9 11
7. GLENAVON ATHLETIC 11 11
8. HIGHER BEB KELMA 7 10

Latest photos

Upton Town v Telegraph FC
25 photos
Upton Town v Telegraph FC

HOULIHAN'S BIRKENHEAD SUNDAY LEAGUE newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe