| # | Team | Pl | Pts |
| 1. | DOCK FC | 10 | 27 |
| 2. | FENDER FC | 13 | 25 |
| 3. | QUEENS PARK FC | 11 | 24 |
| 4. | WHITBY RANGERS FC | 12 | 23 |
| 5. | CHESHIRE CHEESE FC | 15 | 20 |
| 6. | WELLINGTON FC | 12 | 19 |
| 7. | BEECHWOOD FC | 13 | 18 |
| 8. | ROCK FERRY SOCIAL | 13 | 11 |
| # | Team | Pl | Pts |
| 1. | RIG MOVE SERVICES FC | 11 | 28 |
| 2. | ATHLETIC VH | 8 | 17 |
| 3. | OXTON CELTIC | 7 | 15 |
| 4. | SEAMUS O’DONNELL | 9 | 13 |
| 5. | THE DELL FC | 9 | 9 |
| 6. | CORSAIR FC | 7 | 8 |
| 7. | UPTON TOWN FC | 9 | 3 |
| 8. | AFC SHAFTES | 8 | 3 |
| # | Team | Pl | Pts |
| 1. | HIGHER BEBINGTON KELMA | 13 | 29 |
| 2. | UPTON WILLOWS | 14 | 25 |
| 3. | LIONS FC | 10 | 24 |
| 4. | WOODCHURCH ROVERS | 10 | 19 |
| 5. | GLENAVON ATHLETIC | 12 | 16 |
| 6. | LUKES FC | 10 | 14 |
| 7. | EASTHAM RANGERS | 11 | 11 |
| 8. | NORTH WIRRAL SAINTS | 9 | 8 |
| # | Team | Pl | Pts |
| 1. | PARKGATE ST GERMAIN | 18 | 46 |
| 2. | AFC TIMA | 15 | 25 |
| 3. | WEST KIRBY UNITED | 10 | 23 |
| 4. | MSC EASTHAM | 15 | 21 |
| 5. | LOTTIE DOD FC | 9 | 21 |
| 6. | AFC RAEBURN | 10 | 19 |
| 7. | RIDGEWOOD FC | 12 | 17 |
| 8. | WEST KIRBY WASPS | 15 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe