# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | NESTON UNITED | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 27 | 3 | 24 | 13 |
2. | THE LUKES FC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
3. | BARKERS FC | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 9 | 3 | 9 |
4. | BELMONT FC | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 15 | 10 | 5 | 8 |
5. | BARCODE FC | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 6 | 5 | 5 |
6. | HIGHER BEBINGTON JFC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | 12 | 2 | 4 |
7. | BROMBOROUGH RAKE | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
8. | JPL JETS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 11 | 13 | -2 | 4 |
9. | EAGLE STIRRUP FC | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
10. | WELLINGTON FC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
11. | UPTON TOWN | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 9 | -3 | 2 |
12. | MADISONS FC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 |
13. | VAUXHALL MOTORS FC | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 33 | -24 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe