# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | WELLINGTON FC | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
2. | DOCK FC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
3. | WHITBY RANGERS FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
4. | QUEENS PARK FC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
5. | CHESHIRE CHEESE FC | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
6. | BEECHWOOD FC | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
7. | BUSHELL NEWTON | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
8. | ROCK FERRY SOCIAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
9. | WOODCHURCH HOTEL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
10. | LANCELYN GLENAVON | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
11. | KRCT BIDSTON FC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | -7 | 1 |
12. | FENDER FC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe