| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | WHITBY RANGERS FC | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 22 | 13 | 9 | 19 |
| 2. | QUEENS PARK FC | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 21 | 9 | 12 | 18 |
| 3. | CHESHIRE CHEESE FC | 8 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 17 | 14 | 3 | 14 |
| 4. | DOCK FC | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 16 | 4 | 12 | 12 |
| 5. | WELLINGTON FC | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 18 | 8 | 10 | 11 |
| 6. | KRCT BIDSTON FC | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 13 | 17 | -4 | 8 |
| 7. | FENDER FC | 7 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 4 | 14 | 22 | -8 | 7 |
| 8. | BEECHWOOD FC | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 9. | BUSHELL NEWTON | 7 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 11 | -6 | 6 |
| 10. | LANCELYN GLENAVON | 8 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 13 | 20 | -7 | 4 |
| 11. | ROCK FERRY SOCIAL | 7 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 12 | 24 | -12 | 3 |
| 12. | WOODCHURCH HOTEL | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 12 | -7 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe