| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | WHITBY RANGERS FC | 9 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | 2 | 23 | 19 | 4 | 19 |
| 2. | QUEENS PARK FC | 8 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 21 | 9 | 12 | 18 |
| 3. | DOCK FC | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 19 | 5 | 14 | 15 |
| 4. | WELLINGTON FC | 9 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 22 | 11 | 11 | 15 |
| 5. | CHESHIRE CHEESE FC | 8 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | 17 | 14 | 3 | 14 |
| 6. | FENDER FC | 8 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 4 | 21 | 25 | -4 | 10 |
| 7. | BEECHWOOD FC | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
| 8. | KRCT BIDSTON FC | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 15 | 19 | -4 | 9 |
| 9. | LANCELYN GLENAVON | 10 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 5 | 19 | 27 | -8 | 7 |
| 10. | BUSHELL NEWTON | 8 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 13 | -7 | 6 |
| 11. | ROCK FERRY SOCIAL | 8 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 14 | 25 | -11 | 6 |
| 12. | WOODCHURCH HOTEL | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 14 | -8 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe