# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. DOCK FC 19 7 1 1 9 0 1 16 1 2 44 20 24 49
2. QUEENS PARK FC 20 7 2 1 6 3 1 13 5 2 46 27 19 44
3. FENDER FC 20 6 2 2 5 1 4 11 3 6 60 48 12 36
4. WHITBY RANGERS FC 20 7 1 2 4 1 5 11 2 7 46 40 6 35
5. WELLINGTON FC 20 4 3 3 5 1 4 9 4 7 40 28 12 31
6. BEECHWOOD FC 20 5 2 3 3 4 3 8 6 6 28 24 4 30
7. KRCT BIDSTON FC 20 2 1 7 2 5 3 4 6 10 44 58 -14 18
8. CHESHIRE CHEESE FC 20 2 3 5 2 2 6 4 5 11 28 34 -6 17
9. LANCELYN GLENAVON 20 1 5 4 1 5 4 2 10 8 38 53 -15 16
10. ROCK FERRY SOCIAL 19 3 2 5 0 3 6 3 5 11 27 49 -22 14
11. WOODCHURCH HOTEL 20 0 5 5 1 2 7 1 7 12 30 50 -20 10

Houlihan's Birkenhead Sunday League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe