# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | NEW FERRY RANGERS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 0 | 19 | 9 |
2. | AFC TIMA | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 20 | 5 | 15 | 9 |
3. | VICTORIA COLTS | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 17 | 10 | 7 | 9 |
4. | AFC PARK NORTH | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 13 | 22 | -9 | 8 |
5. | PARKGATE ST GERMAIN | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 9 | 21 | -12 | 8 |
6. | OVAL FC | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 14 | 11 | 3 | 7 |
7. | SILVA ATHLETIC | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 9 | 7 | 2 | 7 |
8. | RANGERS BREAKS | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 18 | 18 | 0 | 7 |
9. | GLENAVON ATHLETIC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
10. | AFC RAEBURN | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 10 | 15 | -5 | 6 |
11. | MSC EASTHAM | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 15 | 14 | 1 | 3 |
12. | WIRRAL ATHLETIC | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 34 | -29 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe