# | Team | Pl | Pts |
1. | ATHLETIC VH | 9 | 25 |
2. | GLENAVON ATHLETIC | 8 | 19 |
3. | AFC RAEBURN | 8 | 16 |
4. | WEST KIRBY UNITED | 7 | 14 |
5. | MSC EASTHAM | 9 | 14 |
6. | AFC TIMA | 10 | 14 |
7. | VICTORIA COLTS | 7 | 13 |
8. | NORTH WIRRAL SAINTS | 6 | 13 |
9. | PARKGATE ST GERMAIN | 7 | 9 |
10. | WEST KIRBY WASPS | 8 | 6 |
11. | FENDER YOUTH FC | 9 | 5 |
12. | AFC RANGERS | 9 | 4 |
13. | FARMERS ARMS FC | 9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe