| Sunday 7 September 2025 | |||
|---|---|---|---|
| Houlihan's Birkenhead Sunday League - Division Two | |||
| LUKES FC | vs | EASTHAM RANGERS | 11:00 |
| Sunday 5 October 2025 | |||
| FRANK ROBINSON PRESIDENTS CUP 25-26 | |||
| RIG MOVE SERVICES FC | vs | AFC SHAFTES | 11:00 |
| Sunday 12 October 2025 | |||
| Houlihan's Birkenhead Sunday League - Division Two | |||
| NORTH WIRRAL SAINTS | vs | WOODCHURCH ROVERS | 11:00 |
| Sunday 26 October 2025 | |||
| Houlihan's Birkenhead Sunday League - Premier Division | |||
| WELLINGTON FC | vs | CHESHIRE CHEESE FC | 11:00 |
| Sunday 2 November 2025 | |||
| Houlihan's Birkenhead Sunday League - Premier Division | |||
| LANCELYN GLENAVON | vs | WHITBY RANGERS FC | 11:00 |
| Sunday 30 November 2025 | |||
| Houlihan's Birkenhead Sunday League - Division Two | |||
| SAUGHALL FC | vs | POULTON VICS S&S | 11:00 |
| Sunday 7 December 2025 | |||
| Houlihan's Birkenhead Sunday League - Division Two | |||
| UPTON WILLOWS | vs | WOODCHURCH ROVERS | 11:00 |
| Sunday 14 December 2025 | |||
| DAVID TACY MEMORIAL TROPHY 25-26 | |||
| SAUGHALL FC | vs | CORSAIR FC | 11:00 |
| Sunday 4 January 2026 | |||
| DAVID TACY MEMORIAL TROPHY 25-26 | |||
| WOODCHURCH ROVERS | vs | ATHLETIC VH | 11:00 |
| Sunday 11 January 2026 | |||
| Houlihan's Birkenhead Sunday League - Division Two | |||
| HIGHER BEBINGTON KELMA | vs | LIONS FC | 11:00 |
| Sunday 18 January 2026 | |||
| TONY HOULIHAN MEMORIAL CHALLENGE CUP 25-26 | |||
| NORTH WIRRAL SAINTS | vs | LUKES FC | 11:00 |
| Sunday 25 January 2026 | |||
| TONY HOULIHAN MEMORIAL CHALLENGE CUP 25-26 | |||
| UPTON WILLOWS | vs | BEECHWOOD FC | 11:00 |
| Sunday 1 February 2026 | |||
| Houlihan's Birkenhead Sunday League - Premier Division | |||
| CHESHIRE CHEESE FC | vs | LANCELYN GLENAVON | 11:00 |
| Sunday 15 February 2026 | |||
| Houlihan's Birkenhead Sunday League - Division Two | |||
| HIGHER BEBINGTON KELMA | vs | SAUGHALL FC | 11:00 |
| Sunday 1 March 2026 | |||
| Houlihan's Birkenhead Sunday League - Premier Division | |||
| WELLINGTON FC | vs | WHITBY RANGERS FC | 11:00 |
| Sunday 8 March 2026 | |||
| FRANK ROBINSON PRESIDENTS CUP 25-26 | |||
| OXTON CELTIC | vs | RIG MOVE SERVICES FC | 11:00 |
| Sunday 15 March 2026 | |||
| Houlihan's Birkenhead Sunday League - Division One | |||
| ATHLETIC VH | vs | AFC SHAFTES | 11:00 |
#bsl #news #nov30
#bsl #news #nov16
#bsl #news #nov9
Keep up-to-date with our exclusive email newsletters.
Subscribe