| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | QUEENS PARK FC | 18 | 6 | 1 | 2 | 6 | 2 | 1 | 12 | 3 | 3 | 52 | 20 | 32 | 39 |
| 2. | DOCK AFC | 17 | 4 | 2 | 3 | 6 | 1 | 1 | 10 | 3 | 4 | 34 | 21 | 13 | 33 |
| 3. | WOODCHURCH HOTEL FC | 18 | 4 | 2 | 3 | 5 | 0 | 4 | 9 | 2 | 7 | 43 | 33 | 10 | 29 |
| 4. | CHESHIRE CHEESE FC | 18 | 5 | 1 | 3 | 3 | 4 | 2 | 8 | 5 | 5 | 36 | 30 | 6 | 29 |
| 5. | GREAT FLOAT S&S | 18 | 4 | 1 | 4 | 3 | 2 | 4 | 7 | 3 | 8 | 32 | 37 | -5 | 24 |
| 6. | ROCK FERRY SOCIAL | 17 | 3 | 1 | 4 | 4 | 1 | 4 | 7 | 2 | 8 | 34 | 36 | -2 | 23 |
| 7. | LANCELYN GLENAVON | 18 | 6 | 0 | 3 | 1 | 2 | 6 | 7 | 2 | 9 | 26 | 28 | -2 | 23 |
| 8. | KRCT FC BIDSTON | 18 | 2 | 5 | 2 | 2 | 3 | 4 | 4 | 8 | 6 | 26 | 35 | -9 | 20 |
| 9. | NESTON NOMADS | 18 | 2 | 4 | 3 | 1 | 1 | 7 | 3 | 5 | 10 | 28 | 45 | -17 | 14 |
| 10. | WELLINGTON FC | 18 | 1 | 3 | 5 | 1 | 4 | 4 | 2 | 7 | 9 | 26 | 52 | -26 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe