Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. CHESHIRE CHEESE FC 18 5 1 3 3 4 2 8 5 5 36 30 6 29
2. QUEENS PARK FC 13 4 1 2 4 2 0 8 3 2 39 15 24 27
3. GREAT FLOAT S&S 16 4 1 2 3 2 4 7 3 6 31 29 2 24
4. DOCK AFC 12 3 2 2 4 0 1 7 2 3 25 17 8 23
5. WOODCHURCH HOTEL FC 13 3 2 3 3 0 2 6 2 5 32 28 4 20
6. ROCK FERRY SOCIAL 13 3 1 3 3 0 3 6 1 6 27 29 -2 19
7. KRCT FC BIDSTON 13 1 3 2 2 3 2 3 6 4 18 25 -7 15
8. NESTON NOMADS 18 2 4 3 1 1 7 3 5 10 28 45 -17 14
9. LANCELYN GLENAVON 12 3 0 2 1 1 5 4 1 7 18 21 -3 13
10. WELLINGTON FC 14 1 2 3 1 4 3 2 6 6 24 39 -15 12

HOULIHAN'S BIRKENHEAD SUNDAY LEAGUE newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe